FC Tokyo
- 2026–27
- 18–10–5
- Home
- 9–4–4
- Away
- 9–6–1
- Last 10
- 8–2–0
- Streak
- Won 2
Won–drawn–lost at 90 minutes, every competition. Scored 1.9 and allowed 0.9 a game over 33 games · Last season (2025) 13–11–14
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| J1 League | 33 | 18–10–5 | 62–29 | 7 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 16.4 | 10.5 | 33 |
| Shots on target | 5.5 | 2.9 | 33 |
| Possession | 54% | — | 33 |
| Corners | 5.4 | 4.2 | 33 |
| Fouls | 10.9 | 9.6 | 33 |
| Yellow cards | 1.2 | 1.2 | 33 |
Schedule
Coming up7
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 71:00 AM ETJ1 League | vsKashima Antlers | Game |
| Sat, Nov 211:00 AM ETJ1 League | @Cerezo Osaka | |
| Wed, Nov 255:00 AM ETJ1 League | vsSanfrecce Hiroshima | |
| Sun, Nov 2912:00 AM ETJ1 League | @Yokohama F. Marinos | |
| Fri, Dec 44:30 AM ETJ1 League | vsKawasaki Frontale | |
| Sun, Dec 131:00 AM ETJ1 League | @Avispa Fukuoka | |
| Sat, Dec 1912:00 AM ETJ1 League | @Mito Hollyhock |
Results 2026–27, at 90 minutes33
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31J1 League | Won4–0 | @Fagiano Okayama |
| Sun, Oct 25J1 League | Won6–0 | vsMito Hollyhock |
| Wed, Oct 21J1 League | Drew0–0 | vsKashiwa Reysol |
| Sat, Oct 17J1 League | Won4–0 | @Tokyo Verdy 1969 |
| Sat, Oct 10J1 League | Won3–0 | vsUrawa Red Diamonds |
| Sat, Sep 19J1 League | Won1–0 | vsNagoya Grampus |
| Sat, Sep 12J1 League | Won2–0 | @Gamba Osaka |
| Sun, Sep 6J1 League | Won2–0 | vsKyoto Sanga |
| Wed, Sep 2J1 League | Drew1–1 | @Shimizu S-Pulse |
| Sat, Aug 29J1 League | Won3–0 | @V-Varen Nagasaki |
Earlier games 23
| Date | Result | Opponent |
|---|---|---|
| Fri, Aug 21J1 League | Won2–0 | vsJEF United Ichihara-Chiba |
| Sat, Aug 15J1 League | Drew2–2 | @Vissel Kobe |
| Sat, Aug 8J1 League | Lost1–5 | vsMachida Zelvia |
| Sat, Jun 6J1 League | Lost1–3 | vsCerezo Osaka |
| Sat, May 30J1 League | Drew2–2 | @Cerezo Osaka |
| Sat, May 23J1 League | Lost0–1 | @Kashima Antlers |
| Sat, May 16J1 League | Drew0–00–0 after extra time, then penalties | @Urawa Red Diamonds |
| Sun, May 10J1 League | Won2–1 | vsTokyo Verdy 1969 |
| Wed, May 6J1 League | Lost0–3 | vsJEF United Ichihara-Chiba |
| Sat, May 2J1 League | Won2–0 | vsKawasaki Frontale |
| Wed, Apr 29J1 League | Won3–1 | @Kashiwa Reysol |
| Fri, Apr 24J1 League | Won5–2 | vsMito Hollyhock |
| Sat, Apr 11J1 League | Won3–1 | @Yokohama F. Marinos |
| Sun, Apr 5J1 League | Drew0–00–0 after extra time, then penalties | vsMachida Zelvia |
| Wed, Apr 1J1 League | Won3–0 | @Machida Zelvia |
| Sun, Mar 22J1 League | Drew0–00–0 after extra time, then penalties | @Tokyo Verdy 1969 |
| Wed, Mar 18J1 League | Won2–1 | @JEF United Ichihara-Chiba |
| Sat, Mar 14J1 League | Drew1–11–1 after extra time, then penalties | @Mito Hollyhock |
| Sat, Mar 7J1 League | Won3–0 | vsYokohama F. Marinos |
| Sat, Feb 28J1 League | Lost0–2 | vsKashiwa Reysol |
| Sat, Feb 21J1 League | Won2–1 | @Kawasaki Frontale |
| Sat, Feb 14J1 League | Drew1–11–1 after extra time, then penalties | vsUrawa Red Diamonds |
| Fri, Feb 6J1 League | Drew1–11–1 after extra time, then penalties | vsKashima Antlers |
Roster
32 playersGoalkeepers4
- Hayate Tanaka
- Kim Seung-Gyu
- Wataru Goto
- Matthew Watanabe

