Kyoto Sanga
- 2026–27
- 9–9–15
- Home
- 5–4–7
- Away
- 4–5–8
- Last 10
- 3–3–4
- Streak
- Won 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.2 and allowed 1.7 a game over 33 games · Last season (2025) 19–11–8
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| J1 League | 33 | 9–9–15 | 39–55 | 6 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 12.3 | 14.3 | 33 |
| Shots on target | 4.2 | 4.5 | 33 |
| Possession | 50% | — | 33 |
| Corners | 4.3 | 6.3 | 33 |
| Fouls | 12.1 | 9.0 | 33 |
| Yellow cards | 2.1 | 1.1 | 33 |
Schedule
Coming up6
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 712:00 AM ETJ1 League | @Nagoya Grampus | Game |
| Sat, Nov 2112:00 AM ETJ1 League | vsUrawa Red Diamonds | |
| Sat, Nov 2812:00 AM ETJ1 League | vsCerezo Osaka | |
| Sat, Dec 512:00 AM ETJ1 League | @Tokyo Verdy 1969 | |
| Sun, Dec 1312:00 AM ETJ1 League | vsJEF United Ichihara-Chiba | |
| Fri, Dec 1811:00 PM ETJ1 League | vsFagiano Okayama |
Results 2026–27, at 90 minutes33
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31J1 League | Won2–0 | vsShimizu S-Pulse |
| Sat, Oct 24J1 League | Drew2–2 | @Gamba Osaka |
| Wed, Oct 21J1 League | Drew2–2 | vsKashima Antlers |
| Sat, Oct 17J1 League | Lost0–3 | @Sanfrecce Hiroshima |
| Sat, Oct 10J1 League | Lost0–1 | vsMachida Zelvia |
| Sat, Sep 19J1 League | Won2–1 | @Fagiano Okayama |
| Fri, Sep 11J1 League | Lost2–3 | vsKashiwa Reysol |
| Sun, Sep 6J1 League | Lost0–2 | @FC Tokyo |
| Wed, Sep 2J1 League | Drew1–1 | @Yokohama F. Marinos |
| Sat, Aug 29J1 League | Won2–1 | vsAvispa Fukuoka |
Earlier games 23
| Date | Result | Opponent |
|---|---|---|
| Sat, Aug 22J1 League | Lost1–3 | vsMito Hollyhock |
| Sat, Aug 15J1 League | Drew2–2 | @Kawasaki Frontale |
| Sun, Aug 9J1 League | Lost1–2 | @V-Varen Nagasaki |
| Sat, Jun 6J1 League | Won1–0 | @Kashiwa Reysol |
| Sat, May 30J1 League | Lost2–6 | vsKashiwa Reysol |
| Sat, May 23J1 League | Won1–0 | vsV-Varen Nagasaki |
| Sun, May 17J1 League | Lost0–4 | vsSanfrecce Hiroshima |
| Wed, May 13J1 League | Lost0–1 | @Vissel Kobe |
| Sun, May 10J1 League | Lost0–3 | @Nagoya Grampus |
| Wed, May 6J1 League | Drew1–11–1 after extra time, then penalties | @Avispa Fukuoka |
| Sat, May 2J1 League | Lost1–2 | vsShimizu S-Pulse |
| Wed, Apr 29J1 League | Drew1–11–1 after extra time, then penalties | vsGamba Osaka |
| Sat, Apr 18J1 League | Lost0–3 | @Cerezo Osaka |
| Sat, Apr 11J1 League | Won5–1 | vsFagiano Okayama |
| Sat, Apr 4J1 League | Lost0–2 | @Gamba Osaka |
| Sun, Mar 22J1 League | Drew1–11–1 after extra time, then penalties | vsNagoya Grampus |
| Wed, Mar 18J1 League | Won2–1 | @V-Varen Nagasaki |
| Sat, Mar 14J1 League | Lost1–2 | vsCerezo Osaka |
| Sat, Mar 7J1 League | Lost0–1 | @Fagiano Okayama |
| Fri, Feb 27J1 League | Won2–1 | @Sanfrecce Hiroshima |
| Sun, Feb 22J1 League | Won2–0 | vsAvispa Fukuoka |
| Sat, Feb 14J1 League | Drew1–11–1 after extra time, then penalties | @Shimizu S-Pulse |
| Fri, Feb 6J1 League | Drew1–11–1 after extra time, then penalties | vsVissel Kobe |
Roster
42 playersGoalkeepers6
- Gakuji Ota
- Halls
- Kentaro Kakoi
- Masaaki Murakami
- Akira Fantini
- Kei Kondo
Defenders10
Midfielders16
Forwards10
- Alex Negueba
- David
- Everton Maceió
- Ko Sakai
- Marco Túlio
- Papagaio
- Shun Nagasawa
- Takumi Kato
- Haruto Tatsukawa
- Sora Hiraga



















