O'Higgins
- 2026
- 9–4–13
- Home
- 6–1–6
- Away
- 3–3–7
- Last 10
- 3–2–5
- Streak
- Won 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.2 and allowed 1.5 a game over 26 games · Last season (2025) 16–8–6
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Chilean Primera | 26 | 9–4–13 | 30–39 | 4 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 14.4 | 13.7 | 26 |
| Shots on target | 4.8 | 4.8 | 26 |
| Possession | 53% | — | 26 |
| Corners | 5.5 | 5.0 | 26 |
| Fouls | 10.2 | 11.6 | 26 |
| Yellow cards | 2.3 | 2.5 | 26 |
Schedule
Coming up4
| When | Opponent | Game page |
|---|---|---|
| Sun, Nov 86:00 PM ETChilean Primera | @Universidad de Concepción | Game |
| Sun, Nov 22Time TBDChilean Primera | vsUniversidad de Chile | |
| Sun, Nov 29Time TBDChilean Primera | @Everton CD | |
| Sun, Dec 6Time TBDChilean Primera | vsCoquimbo Unido |
Results 2026, at 90 minutes26
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31Chilean Primera | Won1–0 | vsÑublense |
| Sat, Oct 24Chilean Primera | Drew1–1 | vsCobresal |
| Sat, Oct 10Chilean Primera | Lost0–2 | @Huachipato |
| Sun, Sep 13Chilean Primera | Lost0–1 | @Audax Italiano |
| Sun, Sep 6Chilean Primera | Won2–1 | vsUnión La Calera |
| Mon, Aug 31Chilean Primera | Lost2–3 | @Universidad Católica |
| Sun, Aug 23Chilean Primera | Lost0–1 | vsPalestino |
| Sun, Aug 16Chilean Primera | Drew2–2 | @Colo Colo |
| Sun, Aug 9Chilean Primera | Lost1–3 | vsDeportes Limache |
| Sun, Aug 2Chilean Primera | Won2–1 | @La Serena |
Earlier games 16
| Date | Result | Opponent |
|---|---|---|
| Sun, Jul 26Chilean Primera | Lost0–2 | @Deportes Concepcion |
| Thu, Jun 18Chilean Primera | Lost0–2 | @Universidad de Chile |
| Sat, Jun 13Chilean Primera | Drew0–0 | @Coquimbo Unido |
| Sun, May 31Chilean Primera | Lost2–3 | vsEverton CD |
| Sat, May 16Chilean Primera | Lost0–1 | vsUniversidad de Concepción |
| Sat, Apr 25Chilean Primera | Won2–0 | @Ñublense |
| Sun, Apr 19Chilean Primera | Won3–2 | @Cobresal |
| Fri, Apr 10Chilean Primera | Lost0–2 | vsHuachipato |
| Fri, Apr 3Chilean Primera | Won2–1 | vsAudax Italiano |
| Mon, Mar 16Chilean Primera | Drew3–3 | @Unión La Calera |
| Sat, Mar 7Chilean Primera | Won1–0 | vsUniversidad Católica |
| Sat, Feb 28Chilean Primera | Lost2–4 | @Palestino |
| Sat, Feb 21Chilean Primera | Lost0–1 | vsColo Colo |
| Sat, Feb 14Chilean Primera | Lost1–2 | @Deportes Limache |
| Sat, Feb 7Chilean Primera | Won1–0 | vsLa Serena |
| Mon, Feb 2Chilean Primera | Won2–1 | vsDeportes Concepcion |
Roster
33 playersGoalkeepers4
- Diego Carreno
- Jorge Peña
- Omar Carabali
- José Parraguez
Defenders12
Midfielders7
Forwards10
- Arnaldo Castillo
- Bastián Yañez
- Esteban Moreira
- Ignacio Schor
- Joaquín Tapia
- Rodrigo Godoy
- Thiago Vecino
- Walter Bou
- David Fernández
- Javier Gutiérrez

