La Serena
- 2026
- 8–10–8
- Home
- 5–4–4
- Away
- 3–6–4
- Last 10
- 4–3–3
- Streak
- Drew 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.5 and allowed 1.6 a game over 26 games · Last season (2025) 7–6–17
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Chilean Primera | 26 | 8–10–8 | 39–42 | 4 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 12.0 | 13.7 | 26 |
| Shots on target | 4.6 | 4.5 | 26 |
| Possession | 48% | — | 26 |
| Corners | 4.2 | 5.8 | 26 |
| Fouls | 12.0 | 12.0 | 26 |
| Yellow cards | 2.6 | 2.2 | 26 |
Schedule
Coming up4
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 71:00 PM ETChilean Primera | vsPalestino | Game |
| Sun, Nov 22Time TBDChilean Primera | @Deportes Limache | |
| Sun, Nov 29Time TBDChilean Primera | @Colo Colo | |
| Sun, Dec 6Time TBDChilean Primera | vsAudax Italiano |
Results 2026, at 90 minutes26
| Date | Result | Opponent |
|---|---|---|
| Sun, Nov 1Chilean Primera | Drew0–0 | @Huachipato |
| Sat, Oct 24Chilean Primera | Won3–1 | vsDeportes Concepcion |
| Sun, Oct 11Chilean Primera | Lost2–3 | @Everton CD |
| Sun, Sep 13Chilean Primera | Lost0–3 | vsUniversidad de Chile |
| Sun, Sep 6Chilean Primera | Won2–1 | vsÑublense |
| Mon, Aug 31Chilean Primera | Won1–0 | @Unión La Calera |
| Sun, Aug 23Chilean Primera | Drew3–3 | vsCobresal |
| Fri, Aug 14Chilean Primera | Won2–0 | @Universidad de Concepción |
| Sat, Aug 8Chilean Primera | Drew1–1 | @Coquimbo Unido |
| Sun, Aug 2Chilean Primera | Lost1–2 | vsO'Higgins |
Earlier games 16
| Date | Result | Opponent |
|---|---|---|
| Sat, Jul 25Chilean Primera | Drew3–3 | @Universidad Católica |
| Fri, Jun 12Chilean Primera | Drew1–1 | @Audax Italiano |
| Sat, May 30Chilean Primera | Lost2–4 | vsColo Colo |
| Sun, May 24Chilean Primera | Won4–1 | vsDeportes Limache |
| Fri, May 15Chilean Primera | Lost1–5 | @Palestino |
| Sun, Apr 26Chilean Primera | Drew0–0 | vsHuachipato |
| Sat, Apr 18Chilean Primera | Drew3–3 | @Deportes Concepcion |
| Sat, Apr 11Chilean Primera | Won1–0 | vsEverton CD |
| Sun, Apr 5Chilean Primera | Lost0–4 | @Universidad de Chile |
| Sun, Mar 15Chilean Primera | Drew2–2 | @Ñublense |
| Fri, Mar 6Chilean Primera | Won3–0 | vsUnión La Calera |
| Fri, Feb 27Chilean Primera | Won1–0 | @Cobresal |
| Sun, Feb 22Chilean Primera | Drew1–1 | vsUniversidad de Concepción |
| Sat, Feb 14Chilean Primera | Lost0–1 | vsCoquimbo Unido |
| Sat, Feb 7Chilean Primera | Lost0–1 | @O'Higgins |
| Sun, Feb 1Chilean Primera | Drew2–2 | vsUniversidad Católica |
Roster
39 playersGoalkeepers6
Defenders10
Midfielders12
- Agustín Nicolás Bitancurt
- Cristóbal Sepúlveda
- Fabricio Díaz
- Felipe Chamorro
- Francis Mac Allister
- Gonzalo Escalante
- Joan Orellana
- Matías Marín
- Milovan Velásquez
- Cristian Michea
- Martin Zepeda
- Vicente Cisternas















