Loading the team…
Loading the team…
Scored 21.6 and allowed 26.5 a game · Last season (2025) 2–10
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 712:00 PM ET | vsFlorida State | Game |
| Sat, Nov 143:30 PM ET | @Notre Dame | |
| Sat, Nov 21Time TBD | vsSyracuse | |
| Sat, Nov 28Time TBD | @Miami |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Lost2–47 | @Duke |
| Sat, Oct 24 | Won49–27 | @Georgia Tech |
| Sat, Oct 17 | Won27–21 | vsPittsburgh |
| Sat, Oct 3 | Lost16–25 | @SMU |
| Sat, Sep 26 |
| vsVirginia Tech |
| Sat, Sep 19 | Won22–16 | vsOpponent |
|---|
| Fri, Sep 11 | Won28–21 | vsRutgers |
|---|
| Sat, Sep 5 | Lost15–34 | @Cincinnati |
|---|