Nedrick Boldin Jr.
Boston College Eagles5′11″185 lbFreshmanBoston College
This season · per game
- GP
- 3
- REC
- 1.3
- YDS
- 17.3
- TD
- 0.33
Lines posted now
No sportsbook or pick'em app posts a line for Nedrick Boldin Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| REC | 1.3 | 1.3 |
| REC YDS | 17.3 | 17.3 |
1.3 receptions a game over his last 3 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 31L 2–47@DUKE | 1 | 7 | 0 | 7 |
| Oct 24W 49–27@GT | 1 | 25 | 1 | 25 |
| Oct 3L 16–25@SMU | 2 | 20 | 0 | 15 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| DUKE | 1 | 1 | 7 | 0 | 7 |
| GT | 1 | 1 | 25 | 1 | 25 |
| SMU | 1 | 2 | 20 | 0 | 15 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Away | 3 | 1.3 | 17.3 | 0.33 | 15.7 |
| In wins | 1 | 1 | 25 | 1 | 25 |
| In losses | 2 | 1.5 | 13.5 | 0 | 11 |
| Last 10 games | 3 | 1.3 | 17.3 | 0.33 | 15.7 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 3 | 1.3 | 17.3 | 0.33 | 15.7 |




