Florida State, 3–4 at Boston College, 4–4
CFB · Sat, Nov 7 12:00 PM ET
- Spread
- FSU −6.5
- Total
- 51.5
- To win
- FSU −258
PassBooks' fair chance, Florida State: 69%. No bet.Why
No number of ours on this game yet; the market makes Florida State 69%.
- Pass Moneyline. No number of ours on this line
- Pass Spread. No number of ours on this line
- Pass Total 50.5. No number of ours on this line
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | Florida State | Boston College |
|---|---|---|
| SpreadFSU −115 → −113 since open | −6.5−1139 sportsbooks | +6.5−1079 sportsbooks |
| Total 51.5Over −110 → −113 since open | O−1135 sportsbooks | U−1095 sportsbooks |
| To winFSU −238 → −258 since open | −2589 sportsbooks | +2109 sportsbooks |
Every line: Pass.
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 12 sportsbooks
| Sportsbook | Florida State | Boston College | Read |
|---|---|---|---|
| Bally Bet | −278 | +215 | 5 min ago |
| bet365 | −250 | +205 | last seen 3:20 PM ET |
| BetMGM | −235 | +200 | 4 min ago |
| betPARX | −278 | +215 | 4 min ago |
| BetRivers | −278 | +215 | 6 min ago |
| Bovada | −250 | +210 | 8 min ago |
| Caesars | −260 | +210 | 7 min ago |
| DraftKings | −258 | +210 | 9 min ago |
| Fanatics | −260 | +210 | last seen 3:20 PM ET |
| FanDuel | −230 | +190 | 5 min ago |
| Hard Rock Bet | −275 | +220 | last seen 3:20 PM ET |
| Pinnacle | −251 | +214 | 8 min ago |
| Sportsbook | Florida State −6.5 | Boston College +6.5 | Read |
|---|---|---|---|
| Bally Bet | −113 | −107 | 5 min ago |
| bet365 | −113 | −107 | last seen 3:20 PM ET |
| BetMGM | −108 | −110 | 4 min ago |
| betPARX | −113 | −107 | 4 min ago |
| BetRivers | −115 | −108 | 6 min ago |
| Bovada | −115 | −105 | 8 min ago |
| Caesars | −114 | −106 | 7 min ago |
| DraftKings | −115 | −105 | 9 min ago |
| Fanatics | −115 | −105 | last seen 3:20 PM ET |
| FanDuel | −110 | −110 | 5 min ago |
| Hard Rock Bet | −110 | −105 | last seen 3:20 PM ET |
| Pinnacle | −113 | −102 | 8 min ago |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| bet365 | −112 | −108 | last seen 3:20 PM ET |
| BetMGM | −112 | −105 | 4 min ago |
| Bovada | −125 | −105 | 7 min ago |
| Caesars | −114 | −106 | 7 min ago |
| DraftKings | −118 | −102 | 9 min ago |
| FanDuel | −110 | −110 | 5 min ago |
Each sportsbook's own price, as of 3:22 PM ET.
Side by side
this season (2026) · against each game's closing lineFSUWhatBC
3–4, Lost 3Record4–4, Lost 1
Florida State, 2–3:
Last 5 · oldest to newest- Won 34–7 vs CARK, Sep 26W
- Won 38–7 vs UVA, Oct 3W
- Lost 20–44 at LOU, Oct 9L
- Lost 35–43 at MIA, Oct 17L
- Lost 24–36 vs CLEM, Oct 31L
Boston College, 2–3:
- Lost 14–21 vs VT, Sep 26L
- Lost 16–25 at SMU, Oct 3L
- Won 27–21 vs PITT, Oct 17W
- Won 49–27 at GT, Oct 24W
- Lost 2–47 at DUKE, Oct 31L
31.6, 7 gamesPoints a game21.6, 8 games
29.1Allowed a game26.5
3–5, 8 gamesAgainst the spread, last 105–3, 8 games
3–4, 7 gamesAgainst the spread, season5–3, 8 games
5–3, 8 gamesOver–under the total, last 102–6, 8 games
4–3, 7 gamesOver–under the total, season2–6, 8 games
6 days, last: vs CLEM, Oct 31Rest6 days, last: at DUKE, Oct 31
Bars: each side on a scale both share (record by win share, points out of 50 a game, against the spread by share covered, over–under by share over, rest out of 3 days). The darker bar is the better side.
How the lines moved
the consensus, since it openedSpread · FSU's price on the spread since open
Total · The total since open
To win · FSU's price since open
Player lines
19 posted · last 10 at each line's sideAll 19 in the prop analyzer for this game


















