Loading the player…
Loading the player…
6′2″200 lbFreshmanBoston College
No sportsbook or pick'em app posts a line for Steve Klein right now. We only show lines someone has posted.
| Per game | L2 | 20262 g |
|---|---|---|
| TKL | 1 | 1 |
| SOLO | 0.5 | 0.5 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1 tackles a game over his last 2 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 3L 16–25@SMU | 1 | 0 | 0 | 0 | 0 |
| Sep 26L 14–21vsVT | 1 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| SMU | 1 | 1 | 0 | 0 | 0 | 0 |
| VT | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 |
| In losses | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Last 10 games | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 2 | 1 | 0.5 | 0 | 0 | 0 |
|---|