Kemori Dixon
Boston College Eagles6′1″225 lbSophomoreBoston College
Lines posted now
No sportsbook or pick'em app posts a line for Kemori Dixon right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 20266 g | 20253 g |
|---|---|---|---|---|
| TKL | 3.6 | 2.6 | 3.2 | 1.3 |
| SOLO | 2 | 1.4 | 1.7 | 1 |
| SACK | 0.2 | 0.22 | 0.17 | 0.33 |
| TFL | 0.6 | 0.44 | 0.5 | 0.33 |
2.6 tackles a game over his last 9 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 2–47@DUKE | 2 | 1 | 0 | 0.5 | 0 |
| Oct 24W 49–27@GT | 2 | 2 | 0 | 0 | 0 |
| Oct 17W 27–21vsPITT | 1 | 1 | 0 | 0 | 0 |
| Oct 3L 16–25@SMU | 6 | 4 | 1 | 2.5 | 0 |
| Sep 26L 14–21vsVT | 7 | 2 | 0 | 0 | 0 |
| Sep 19W 22–16vs? | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 15L 34–36vsGT | 1 | 1 | 1 | 1 | 0 |
| Nov 8L 13–45vsSMU | 2 | 2 | 0 | 0 | 0 |
| Oct 18L 23–38vsCONN | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| GT | 2 | 1.5 | 1.5 | 0.5 | 0.5 | 0 |
| SMU | 2 | 4 | 3 | 0.5 | 1.25 | 0 |
| ? | 1 | 1 | 0 | 0 | 0 | 0 |
| CONN | 1 | 1 | 0 | 0 | 0 | 0 |
| DUKE | 1 | 2 | 1 | 0 | 0.5 | 0 |
| PITT | 1 | 1 | 1 | 0 | 0 | 0 |
| VT | 1 | 7 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 3 | 1 | 0 | 0 | 0 |
| Away | 3 | 3.3 | 2.3 | 0.33 | 1 | 0 |
| In wins | 3 | 1.3 | 1 | 0 | 0 | 0 |
| In losses | 3 | 5 | 2.3 | 0.33 | 1 | 0 |
| Last 10 games | 9 | 2.6 | 1.4 | 0.22 | 0.44 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3.2 | 1.7 | 0.17 | 0.5 | 0 |
| 2025 | 3 | 1.3 | 1 | 0.33 | 0.33 | 0 |







