Loading the team…
Loading the team…
Scored 47.6 and allowed 17.8 a game · Last season (2025) 13–3
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 77:30 PM ET | @Notre Dame | Game |
| Sat, Nov 1412:00 PM ET | vsDuke | |
| Sat, Nov 21Time TBD | vsVirginia Tech | |
| Sat, Nov 28Time TBD | vsBoston College |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Won38–35 | @North Carolina |
| Sat, Oct 24 | Won52–23 | vsPittsburgh |
| Sat, Oct 17 | Won43–35 | vsFlorida State |
| Sat, Oct 3 | Won41–13 | @Clemson |
| Sat, Sep 26 |
| Won52–3 |
| vsCentral Michigan |
| Fri, Sep 18 | Won33–20 | @Wake Forest |
|---|
| Thu, Sep 10 | Won77–7 | vsOpponent |
|---|
| Fri, Sep 4 | Won45–6 | @Stanford |
|---|