Loading the player…
Loading the player…
6′4″230 lbFreshmanBoston College
No sportsbook or pick'em app posts a line for Femi Babalola right now. We only show lines someone has posted.
| Per game | L1 | 20261 g |
|---|---|---|
| PASS YDS | 49 | 49 |
| PASS TD | 0 | 0 |
| CMP | 3 | 3 |
| RUSH YDS | 5 | 5 |
49 passing yards a game in his last game. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Oct 31L 2–47@DUKE | 3 | 5 | 49 | 0 | 0 | 5 |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| DUKE | 1 | 3 | 5 | 49 | 0 | 0 | 5 |
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Away | 1 | 3 | 5 | 49 | 0 | 0 | 5 |
| In losses | 1 | 3 | 5 | 49 | 0 | 0 | 5 |
| Last 10 games | 1 | 3 | 5 | 49 | 0 | 0 | 5 |
| Season | GP | CMP | ATT | YDS |
|---|
| INT |
|---|
| RUSH |
|---|
| 2026 | 1 | 3 | 5 | 49 | 0 | 0 | 5 |
|---|