Elija Lofton
Miami Hurricanes6′3″242 lbJuniorMiami
Lines posted now
20.5 Total Touchdowns (Over)Typical price +2951 sportsbook4 min ago20% of 1025% of 28 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +30001 sportsbook | — |
| 2.5 | +150001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202513 g |
|---|---|---|---|---|
| REC | 2.6 up on the season | 2.2 | 2.5 | 1.8 |
| REC YDSo27.5 | 34.8 up on the season | 25.9 | 29.5 | 16.8 |
Over 27.5 Receiving yards cleared in 5 of his last 10 games.
Game log
Receiving| Game · result | REC | YDSo27.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 38–35@UNC | 3 | 48 (cleared) | 0 | 19 | 0 (missed) |
| Oct 24W 52–23vsPITT | 2 | 28 (cleared) | 0 | 24 | 0 (missed) |
| Oct 17W 43–35vsFSU | 3 | 26 (missed) | 1 | 20 | 1 (cleared) |
| Oct 3W 41–13@CLEM | 3 | 34 (cleared) | 0 | 13 | 0 (missed) |
| Sep 26W 52–3vsCMU | 2 | 38 (cleared) | 0 | 31 | 0 (missed) |
| Sep 18W 33–20@WAKE | 5 | 39 (cleared) | 1 | 21 | 1 (cleared) |
| Sep 10W 77–7vs? | 1 | 9 (missed) | 0 | 9 | 0 (missed) |
| Sep 4W 45–6@STAN | 1 | 14 (missed) | 0 | 14 | 0 (missed) |
| 2025 season | |||||
| Jan 8W 31–27@MISS | 1 | 15 (missed) | 0 | 15 | 0 (missed) |
| Dec 20W 10–3@TA&M | 1 | 8 (missed) | 0 | 8 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| NDnext | 1 | 1 | 15 | 0 | 15 |
| ? | 2 | 1.5 | 6 | 0 | 6 |
| FLA | 2 | 3 | 40.5 | 0 | 26 |
| FSU | 2 | 3 | 23.5 | 0.5 | 15.5 |
| PITT | 2 | 1.5 | 18.5 | 0.5 | 16.5 |
| STAN | 2 | 1.5 | 10.5 | 0 | 11.5 |
| ? | 1 | 3 | 21 | 0 | 11 |
| BALL | 1 | 2 | 51 | 1 | 40 |
| CAL | 1 | 1 | 24 | 0 | 24 |
| CLEM | 1 | 3 | 34 | 0 | 13 |
| CMU | 1 | 2 | 38 | 0 | 31 |
| ISU | 1 | 1 | 17 | 0 | 17 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 2 | 25.3 | 0.25 | 21 |
| Awaynext game | 4 | 3 | 33.8 | 0.25 | 16.8 |
| In wins | 8 | 2.5 | 29.5 | 0.25 | 18.9 |
| Last 10 games | 10 | 2.2 | 25.9 | 0.2 | 17.4 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 2.5 | 29.5 | 0.25 | 18.9 |
| 2025 playoffs | 2 | 1 | 11.5 | 0 | 11.5 |
| 2025 | 11 | 1.9 | 17.7 | 0.27 | 13.1 |
| 2024 playoffs | 1 | 1 | 17 | 0 | 17 |
| 2024 | 5 | 1.6 | 26.6 | 0.2 | 23.8 |















