Malachi Toney
Miami Hurricanes5′11″188 lbSophomoreMiami
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202516 g |
|---|---|---|---|---|
| REC | 9 up on the season | 8.7 | 9 | 6.8 |
| REC YDSo90.5 | 116.6 up on the season | 122.5 | 127.8 | 75.7 |
Over 90.5 Receiving yards cleared in 7 of his last 10 games.
Game log
Receiving| Game · result | REC | YDSo90.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 38–35@UNC | 7 | 75 (missed) | 2 | 31 | 2 (cleared) |
| Oct 24W 52–23vsPITT | 16 | 194 (cleared) | 3 | 53 | 3 (cleared) |
| Oct 17W 43–35vsFSU | 11 | 154 (cleared) | 2 | 35 | 2 (cleared) |
| Oct 3W 41–13@CLEM | 5 | 40 (missed) | 0 | 17 | 0 (missed) |
| Sep 26W 52–3vsCMU | 6 | 120 (cleared) | 1 | 37 | 1 (cleared) |
| Sep 18W 33–20@WAKE | 12 | 114 (cleared) | 1 | 28 | 1 (cleared) |
| Sep 10W 77–7vs? | 4 | 96 (cleared) | 1 | 52 | 1 (cleared) |
| Sep 4W 45–6@STAN | 11 | 229 (cleared) | 3 | 48 | 3 (cleared) |
| 2025 season | |||||
| Jan 19L 21–27@IU | 10 | 122 (cleared) | 1 | 41 | 1 (cleared) |
| Jan 8W 31–27@MISS | 5 | 81 (missed) | 1 | 36 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| NDnext | 1 | 6 | 82 | 1 | 28 |
| FSU | 2 | 9 | 130.5 | 2 | 39.5 |
| PITT | 2 | 14.5 | 160 | 2 | 37.5 |
| STAN | 2 | 8 | 140.5 | 1.5 | 32 |
| ? | 1 | 4 | 96 | 1 | 52 |
| ? | 1 | 6 | 80 | 0 | 24 |
| CLEM | 1 | 5 | 40 | 0 | 17 |
| CMU | 1 | 6 | 120 | 1 | 37 |
| FLA | 1 | 4 | 40 | 0 | 16 |
| IU | 1 | 10 | 122 | 1 | 41 |
| LOU | 1 | 9 | 135 | 0 | 61 |
| MISS | 1 | 5 | 81 | 1 | 36 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 9.3 | 141 | 1.75 | 44.3 |
| Awaynext game | 4 | 8.8 | 114.5 | 1.5 | 31 |
| In wins | 8 | 9 | 127.8 | 1.63 | 37.6 |
| Last 10 games | 10 | 8.7 | 122.5 | 1.5 | 37.8 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 9 | 127.8 | 1.63 | 37.6 |
| 2025 playoffs | 4 | 6.3 | 60.3 | 0.75 | 24 |
| 2025 | 12 | 7 | 80.8 | 0.58 | 27.9 |

























