Loading the team…
Loading the team…
Scored 39.1 and allowed 17.9 a game · Last season (2025) 9–4
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:30 PM ET | vsMerrimack | Game |
| Sat, Nov 1412:00 PM ET | @SMU | |
| Sat, Nov 21Time TBD | @Georgia Tech | |
| Sat, Nov 28Time TBD | vsDuke |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Won51–7 | vsVirginia |
| Sat, Oct 17 | Won41–7 | @California |
| Sat, Oct 10 | Won38–14 | @NC State |
| Sat, Oct 3 | Won57–3 | vsStanford |
| Sat, Sep 26 |
| @Louisville |
| Fri, Sep 18 | Lost20–33 | vsMiami |
|---|
| Sat, Sep 12 | Won38–36 | @Purdue |
|---|
| Thu, Sep 3 | Won38–16 | vsAkron |
|---|