Miami, 8–0 at Notre Dame, 7–1
CFB · Sat, Nov 7 7:30 PM ET
- Spread
- ND −5.5
- Total
- 57.5
- To win
- ND −220
PassBooks' fair chance, Notre Dame: 65%. No bet.Why
No number of ours on this game yet; the market makes Notre Dame 65%.
- Pass Moneyline. No number of ours on this line
- Pass Spread. No number of ours on this line
- Pass Total 57.5. No number of ours on this line
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | Miami | Notre Dame |
|---|---|---|
| SpreadND −7.5 → −5.5 since open | +5.5−1107 sportsbooks | −5.5−1107 sportsbooks |
| Total 57.554.5 → 57.5 since open | O−1109 sportsbooks | U−1109 sportsbooks |
| To winMIA +200 → +180 since open | +1809 sportsbooks | −2209 sportsbooks |
Every line: Pass.
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 12 sportsbooks
| Sportsbook | Miami | Notre Dame | Read |
|---|---|---|---|
| Bally Bet | +180 | −225 | 5 min ago |
| bet365 | +180 | −220 | last seen 8:44 PM ET |
| BetMGM | +175 | −210 | 5 min ago |
| betPARX | +180 | −225 | 6 min ago |
| BetRivers | +180 | −230 | 6 min ago |
| Bovada | +185 | −225 | 4 min ago |
| Caesars | +177 | −213 | 4 min ago |
| DraftKings | +170 | −205 | 4 min ago |
| Fanatics | +180 | −220 | last seen 8:44 PM ET |
| FanDuel | +164 | −200 | 2 min ago |
| Hard Rock Bet | +180 | −220 | last seen 8:44 PM ET |
| Pinnacle | +185 | −220 | 4 min ago |
| Sportsbook | Miami +5.5 | Notre Dame −5.5 | Read |
|---|---|---|---|
| Bally Bet | −110 | −110 | 5 min ago |
| bet365 | −110 | −110 | last seen 8:44 PM ET |
| BetMGM | −110 | −108 | 5 min ago |
| betPARX | −110 | −110 | 6 min ago |
| BetRivers | −112 | −112 | 6 min ago |
| Bovada | −105 | −115 | 4 min ago |
| Caesars | −112 | −108 | 4 min ago |
| Fanatics | −110 | −110 | last seen 8:44 PM ET |
| FanDuel | −110 | −110 | 2 min ago |
| Hard Rock Bet | −110 | −110 | last seen 8:44 PM ET |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| Bally Bet | −110 | −110 | 5 min ago |
| bet365 | −111 | −109 | last seen 8:44 PM ET |
| BetMGM | −110 | −108 | 5 min ago |
| betPARX | −110 | −110 | 6 min ago |
| BetRivers | −112 | −112 | 6 min ago |
| Bovada | −110 | −110 | 4 min ago |
| Caesars | −109 | −110 | 4 min ago |
| DraftKings | −110 | −110 | 4 min ago |
| Fanatics | −110 | −110 | last seen 8:44 PM ET |
| FanDuel | −110 | −110 | 2 min ago |
| Hard Rock Bet | −110 | −110 | last seen 8:44 PM ET |
| Pinnacle | −108 | −110 | 4 min ago |
Each sportsbook's own price, as of 8:51 PM ET.
Side by side
this season (2026) · against each game's closing lineMIAWhatND
8–0, Won 8Record7–1, Won 1
Miami, 5–0:
Last 5 · oldest to newest- Won 52–3 vs CMU, Sep 26W
- Won 41–13 at CLEM, Oct 3W
- Won 43–35 vs FSU, Oct 17W
- Won 52–23 vs PITT, Oct 24W
- Won 38–35 at UNC, Oct 31W
Notre Dame, 4–1:
- Won 49–10 at PUR, Sep 26W
- Won 37–26 at UNC, Oct 3W
- Won 58–7 vs STAN, Oct 10W
- Lost 24–28 at BYU, Oct 17L
- Won 35–13 vs NAVY, Oct 31W
47.6, 8 gamesPoints a game40.4, 8 games
17.8Allowed a game13.4
7–3, 10 gamesAgainst the spread, last 104–5, 9 games
5–3, 8 gamesAgainst the spread, season4–4, 8 games
9–1, 10 gamesOver–under the total, last 106–3, 9 games
7–1, 8 gamesOver–under the total, season5–3, 8 games
6 days, last: at UNC, Oct 31Rest6 days, last: at NAVY, Oct 31
Bars: each side on a scale both share (record by win share, points out of 50 a game, against the spread by share covered, over–under by share over, rest out of 3 days). The darker bar is the better side.
Last meeting, Aug 31, 2025 at MIA: Miami 27–24. No closing line on record for it.
How the lines moved
the consensus, since it openedSpread · ND spread since open
Total · The total since open
To win · MIA's price since open
Player lines
53 posted · last 10 at each line's sideAll 53 in the prop analyzer for this game


















