Rhode Island FC
- 2026
- 12–7–12
- Home
- 7–6–2
- Away
- 5–1–10
- Last 10
- 4–2–4
- Streak
- Drew 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.4 and allowed 1.1 a game over 31 games · Last season (2025) 11–9–13
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| USL Championship | 31 | 12–7–12 | 43–34 | — |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 15.2 | 9.6 | 31 |
| Shots on target | 5.2 | 3.2 | 31 |
| Possession | 49% | — | 31 |
| Corners | 4.8 | 4.3 | 31 |
| Fouls | 15.2 | 13.3 | 31 |
| Yellow cards | 2.5 | 2.2 | 31 |
Schedule
Coming up
No games scheduled in the next few weeks.
Results 2026, at 90 minutes31
| Date | Result | Opponent |
|---|---|---|
| Fri, Oct 30USL Championship | Drew1–11–1 after extra time, then penalties | @Charleston Battery |
| Sat, Oct 24USL Championship | Lost1–2 | @Hartford Athletic |
| Sat, Oct 17USL Championship | Drew1–1 | vsPittsburgh Riverhounds |
| Wed, Oct 14USL Championship | Won1–0 | vsLoudoun United FC |
| Sat, Oct 10USL Championship | Lost0–1 | @Detroit City FC |
| Sat, Oct 3USL Championship | Won3–1 | @Brooklyn FC |
| Wed, Sep 30USL Championship | Won1–0 | vsIndy Eleven |
| Sat, Sep 26USL Championship | Lost0–2 | @Charleston Battery |
| Sat, Sep 19USL Championship | Lost1–2 | vsMiami FC |
| Sat, Sep 12USL Championship | Won3–0 | @Sporting JAX |
Earlier games 21
| Date | Result | Opponent |
|---|---|---|
| Sat, Sep 5USL Championship | Drew1–1 | vsLouisville City FC |
| Sat, Aug 29USL Championship | Lost0–1 | @FC Tulsa |
| Sat, Aug 22USL Championship | Won3–1 | vsMonterey Bay |
| Sat, Aug 15USL Championship | Lost0–2 | @Tampa Bay Rowdies |
| Sat, Aug 8USL Championship | Won2–0 | vsColorado Springs Switchbacks FC |
| Sun, Aug 2USL Championship | Lost0–1 | @Birmingham Legion FC |
| Sat, Jul 25USL Championship | Won1–0 | @Pittsburgh Riverhounds |
| Sat, Jul 18USL Championship | Won1–0 | vsHartford Athletic |
| Wed, Jul 8USL Championship | Lost1–2 | @Sacramento Republic FC |
| Sat, Jul 4USL Championship | Drew1–1 | vsOrange County SC |
| Sat, Jun 13USL Championship | Won4–1 | @Loudoun United FC |
| Sat, May 30USL Championship | Lost0–1 | @Indy Eleven |
| Sat, May 23USL Championship | Won4–1 | vsBrooklyn FC |
| Sat, May 9USL Championship | Drew1–1 | vsTampa Bay Rowdies |
| Sat, May 2USL Championship | Lost1–3 | vsBirmingham Legion FC |
| Wed, Apr 22USL Championship | Won4–0 | vsCharleston Battery |
| Sat, Apr 11USL Championship | Won3–1 | @Lexington |
| Sat, Apr 4USL Championship | Drew0–0 | vsDetroit City FC |
| Sat, Mar 28USL Championship | Lost1–2 | @Miami FC |
| Sat, Mar 21USL Championship | Lost2–4 | @Louisville City FC |
| Sat, Mar 14USL Championship | Drew1–1 | vsSporting JAX |
Roster
25 playersGoalkeepers3
Defenders7
Midfielders7
Forwards8
- Dwayne Atkinson
- Jamin Gogo Peters
- Jojea Kwizera
- Leo Afonso
- Nikolai Pierre
- Noah Fuson
- Osman Foyo
- Cai-Anthony Immanuel Mclean


















