Sporting JAX
- 2026
- 3–5–22
- Home
- 2–3–10
- Away
- 1–2–12
- Last 10
- 2–0–8
- Streak
- Lost 7
Won–drawn–lost at 90 minutes, every competition. Scored 1.1 and allowed 2.6 a game over 30 games
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| USL Championship | 30 | 3–5–22 | 32–78 | — |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 9.2 | 16.4 | 30 |
| Shots on target | 3.2 | 7.0 | 30 |
| Possession | 44% | — | 30 |
| Corners | 3.7 | 5.2 | 30 |
| Fouls | 13.1 | 11.8 | 30 |
| Yellow cards | 2.6 | 1.4 | 30 |
Schedule
Coming up
No games scheduled in the next few weeks.
Results 2026, at 90 minutes30
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 24USL Championship | Lost0–2 | @Tampa Bay Rowdies |
| Wed, Oct 21USL Championship | Lost0–2 | vsLouisville City FC |
| Wed, Oct 14USL Championship | Lost0–1 | vsBirmingham Legion FC |
| Wed, Sep 30USL Championship | Lost1–4 | @Miami FC |
| Fri, Sep 25USL Championship | Lost1–4 | vsLoudoun United FC |
| Wed, Sep 16USL Championship | Lost0–2 | @Hartford Athletic |
| Sat, Sep 12USL Championship | Lost0–3 | vsRhode Island FC |
| Sat, Sep 5USL Championship | Won3–2 | vsLexington |
| Sat, Aug 29USL Championship | Lost1–4 | @Brooklyn FC |
| Sat, Aug 22USL Championship | Won3–2 | @Birmingham Legion FC |
Earlier games 20
| Date | Result | Opponent |
|---|---|---|
| Sat, Aug 15USL Championship | Lost0–1 | vsIndy Eleven |
| Sat, Aug 1USL Championship | Lost0–5 | @Sacramento Republic FC |
| Sat, Jul 25USL Championship | Lost0–2 | @El Paso Locomotive FC |
| Sat, Jul 18USL Championship | Drew2–2 | vsBrooklyn FC |
| Wed, Jul 15USL Championship | Won2–1 | vsPittsburgh Riverhounds |
| Fri, Jul 3USL Championship | Drew2–2 | @Loudoun United FC |
| Sat, Jun 20USL Championship | Lost2–5 | vsCharleston Battery |
| Sat, Jun 13USL Championship | Lost2–6 | vsDetroit City FC |
| Wed, Jun 10USL Championship | Lost1–2 | @Monterey Bay |
| Sun, May 31USL Championship | Drew2–2 | vsBrooklyn FC |
| Wed, May 27USL Championship | Drew4–4 | vsSan Antonio FC |
| Sat, May 9USL Championship | Lost1–2 | @Indy Eleven |
| Sat, May 2USL Championship | Lost0–4 | @Charleston Battery |
| Sat, Apr 18USL Championship | Lost0–1 | @Louisville City FC |
| Sat, Apr 11USL Championship | Lost0–1 | @Detroit City FC |
| Sat, Apr 4USL Championship | Lost0–1 | vsTampa Bay Rowdies |
| Sat, Mar 28USL Championship | Lost2–3 | @Pittsburgh Riverhounds |
| Wed, Mar 25USL Championship | Lost2–4 | vsMiami FC |
| Sat, Mar 14USL Championship | Drew1–1 | @Rhode Island FC |
| Sat, Mar 7USL Championship | Lost0–3 | vsHartford Athletic |









