Monterey Bay
- 2026
- 6–6–18
- Home
- 5–3–7
- Away
- 1–3–11
- Last 10
- 2–3–5
- Streak
- Won 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.1 and allowed 1.7 a game over 30 games · Last season (2025) 7–8–15
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| USL Championship | 30 | 6–6–18 | 32–52 | — |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 10.5 | 13.4 | 30 |
| Shots on target | 3.3 | 4.9 | 30 |
| Possession | 51% | — | 30 |
| Corners | 3.8 | 5.4 | 30 |
| Fouls | 16.9 | 13.2 | 30 |
| Yellow cards | 2.7 | 1.5 | 30 |
Schedule
Coming up
No games scheduled in the next few weeks.
Results 2026, at 90 minutes30
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 24USL Championship | Won2–1 | vsLas Vegas Lights FC |
| Sat, Oct 17USL Championship | Lost0–1 | vsColorado Springs Switchbacks FC |
| Sat, Oct 10USL Championship | Lost1–3 | @New Mexico United |
| Sat, Oct 3USL Championship | Won2–1 | @Orange County SC |
| Sat, Sep 26USL Championship | Lost2–3 | vsLexington |
| Sat, Sep 19USL Championship | Lost0–1 | @Charleston Battery |
| Sat, Sep 5USL Championship | Drew1–1 | vsPhoenix Rising FC |
| Sat, Aug 29USL Championship | Drew1–1 | vsSacramento Republic FC |
| Sat, Aug 22USL Championship | Lost1–3 | @Rhode Island FC |
| Sat, Aug 15USL Championship | Drew1–1 | @Oakland Roots |
Earlier games 20
| Date | Result | Opponent |
|---|---|---|
| Sat, Aug 8USL Championship | Lost2–5 | vsNew Mexico United |
| Wed, Aug 5USL Championship | Lost0–1 | @El Paso Locomotive FC |
| Sat, Aug 1USL Championship | Lost2–3 | @Lexington |
| Sat, Jul 25USL Championship | Lost1–2 | vsOrange County SC |
| Sat, Jul 18USL Championship | Lost2–3 | @Phoenix Rising FC |
| Sat, Jul 4USL Championship | Drew0–0 | @San Antonio FC |
| Sat, Jun 20USL Championship | Won1–0 | vsEl Paso Locomotive FC |
| Wed, Jun 17USL Championship | Lost0–2 | @FC Tulsa |
| Wed, Jun 10USL Championship | Won2–1 | vsSporting JAX |
| Sat, May 30USL Championship | Won4–1 | vsLoudoun United FC |
| Sat, May 23USL Championship | Won2–0 | vsBirmingham Legion FC |
| Fri, May 8USL Championship | Lost1–3 | @Lexington |
| Sun, May 3USL Championship | Lost1–2 | vsFC Tulsa |
| Sat, Apr 18USL Championship | Lost1–4 | @Colorado Springs Switchbacks FC |
| Sat, Apr 11USL Championship | Lost1–3 | @Indy Eleven |
| Sat, Apr 4USL Championship | Drew0–0 | vsSan Antonio FC |
| Sat, Mar 28USL Championship | Lost0–1 | @Las Vegas Lights FC |
| Sat, Mar 21USL Championship | Drew1–1 | @Sacramento Republic FC |
| Sat, Mar 14USL Championship | Lost0–3 | vsEl Paso Locomotive FC |
| Sat, Mar 7USL Championship | Lost0–1 | vsOakland Roots |
















