Atlanta United FC
- 2026
- 9–6–18
- Home
- 5–2–10
- Away
- 4–4–8
- Last 10
- 3–2–5
- Streak
- Won 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.3 and allowed 1.7 a game over 33 games · Last season (2025) 5–13–16
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| MLS | 33 | 9–6–18 | 43–57 | 1 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 13.5 | 12.1 | 33 |
| Shots on target | 4.2 | 4.1 | 33 |
| Possession | 51% | — | 33 |
| Corners | 4.9 | 5.1 | 33 |
| Fouls | 11.6 | 10.2 | 33 |
| Yellow cards | 2.2 | 1.9 | 33 |
Schedule
Coming up1
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 74:00 PM ETMLS | @Red Bull New York | Game |
Results 2026, at 90 minutes33
| Date | Result | Opponent |
|---|---|---|
| Sun, Nov 1MLS | Won3–1 | vsToronto FC |
| Wed, Oct 28MLS | Lost1–2 | @New York City FC |
| Sat, Oct 24MLS | Lost2–3 | vsChicago Fire FC |
| Sat, Oct 17MLS | Lost1–3 | vsInter Miami CF |
| Wed, Oct 14MLS | Won3–0 | @CF Montréal |
| Sat, Oct 10MLS | Lost1–3 | vsFC Cincinnati |
| Sat, Sep 26MLS | Drew2–2 | vsNew York City FC |
| Sat, Sep 19MLS | Won1–0 | @Portland Timbers |
| Sat, Sep 12MLS | Drew0–0 | @D.C. United |
| Wed, Sep 9MLS | Lost2–3 | vsOrlando City SC |
Earlier games 23
| Date | Result | Opponent |
|---|---|---|
| Sat, Sep 5MLS | Drew2–2 | @Inter Miami CF |
| Sat, Aug 29MLS | Lost0–2 | vsCharlotte FC |
| Sun, Aug 23MLS | Won2–1 | vsSporting Kansas City |
| Wed, Aug 19MLS | Won2–1 | @Minnesota United FC |
| Sat, Aug 15MLS | Won2–1 | vsRed Bull New York |
| Sat, Aug 1MLS | Lost2–3 | @Philadelphia Union |
| Sat, Jul 25MLS | Lost1–4 | @New England Revolution |
| Wed, Jul 22MLS | Drew2–2 | @Charlotte FC |
| Fri, Jul 17MLS | Lost0–1 | @Nashville SC |
| Sun, May 24MLS | Lost0–2 | @Columbus Crew |
| Sat, May 16MLS | Drew1–1 | @Orlando City SC |
| Sat, May 9MLS | Lost1–2 | vsLA Galaxy |
| Sat, May 2MLS | Won3–1 | vsCF Montréal |
| Sat, Apr 25MLS | Won2–1 | @Toronto FC |
| Wed, Apr 22MLS | Lost1–2 | vsNew England Revolution |
| Sat, Apr 18MLS | Lost0–2 | vsNashville SC |
| Sat, Apr 11MLS | Lost0–1 | @Chicago Fire FC |
| Sat, Apr 4MLS | Lost1–3 | vsColumbus Crew |
| Sat, Mar 21MLS | Drew0–0 | vsD.C. United |
| Sat, Mar 14MLS | Won3–1 | vsPhiladelphia Union |
| Sat, Mar 7MLS | Lost2–3 | vsReal Salt Lake |
| Sat, Feb 28MLS | Lost0–2 | @San Jose Earthquakes |
| Sat, Feb 21MLS | Lost0–2 | @FC Cincinnati |

















