San Jose Earthquakes
- 2026
- 14–10–9
- Home
- 7–5–5
- Away
- 7–5–4
- Last 10
- 4–5–1
- Streak
- Won 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.7 and allowed 1.5 a game over 33 games · Last season (2025) 11–8–15
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| MLS | 33 | 14–10–9 | 56–48 | 1 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 13.4 | 12.6 | 33 |
| Shots on target | 4.9 | 4.9 | 33 |
| Possession | 48% | — | 33 |
| Corners | 6.2 | 4.8 | 33 |
| Fouls | 12.5 | 13.5 | 33 |
| Yellow cards | 2.2 | 1.7 | 33 |
Schedule
Coming up1
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 77:00 PM ETMLS | @Minnesota United FC | Game |
Results 2026, at 90 minutes33
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31MLS | Won2–1 | vsReal Salt Lake |
| Wed, Oct 28MLS | Drew2–2 | vsColorado Rapids |
| Sat, Oct 24MLS | Lost0–3 | @FC Dallas |
| Sat, Oct 17MLS | Drew1–1 | vsNashville SC |
| Wed, Oct 14MLS | Drew1–1 | @Real Salt Lake |
| Sat, Oct 10MLS | Drew1–1 | @Colorado Rapids |
| Sat, Sep 26MLS | Won3–1 | vsPortland Timbers |
| Sat, Sep 19MLS | Drew2–2 | vsLAFC |
| Sat, Sep 12MLS | Won1–0 | vsHouston Dynamo FC |
| Wed, Sep 9MLS | Won3–2 | @San Diego FC |
Earlier games 23
| Date | Result | Opponent |
|---|---|---|
| Sat, Sep 5MLS | Drew1–1 | @Austin FC |
| Sat, Aug 29MLS | Drew0–0 | @Houston Dynamo FC |
| Sat, Aug 22MLS | Lost1–5 | vsMinnesota United FC |
| Wed, Aug 19MLS | Lost0–1 | @LA Galaxy |
| Sat, Aug 15MLS | Lost1–3 | vsSt. Louis CITY SC |
| Sat, Aug 1MLS | Lost2–4 | @FC Cincinnati |
| Sat, Jul 25MLS | Drew1–1 | vsLA Galaxy |
| Wed, Jul 22MLS | Lost0–4 | vsOrlando City SC |
| Sat, May 23MLS | Won3–1 | @Portland Timbers |
| Sat, May 16MLS | Lost2–3 | vsFC Dallas |
| Wed, May 13MLS | Lost2–3 | @Seattle Sounders FC |
| Sat, May 9MLS | Drew1–1 | vsVancouver Whitecaps |
| Sat, May 2MLS | Drew1–1 | @Toronto FC |
| Sat, Apr 25MLS | Won3–2 | @St. Louis CITY SC |
| Wed, Apr 22MLS | Won5–1 | vsAustin FC |
| Sun, Apr 19MLS | Won4–1 | @LAFC |
| Sat, Apr 11MLS | Won3–1 | @Sporting Kansas City |
| Sat, Apr 4MLS | Won3–0 | vsSan Diego FC |
| Sat, Mar 21MLS | Won1–0 | @Vancouver Whitecaps |
| Sun, Mar 15MLS | Lost0–1 | vsSeattle Sounders FC |
| Sat, Mar 7MLS | Won1–0 | @Philadelphia Union |
| Sat, Feb 28MLS | Won2–0 | vsAtlanta United FC |
| Sat, Feb 21MLS | Won3–0 | vsSporting Kansas City |
Roster
32 playersGoalkeepers5
- Angus Gunn
- Earl Edwards
- Francesco Montali
- Luca Ulrich
- Nate Crockford
Defenders8
- Dave Romney
- DeJuan Jones
- Jack Jasinski
- Jamar Ricketts
- Max Floriani
- Paul Marie
- Reid Roberts
- Vítor Costa
Midfielders12
- Beau Leroux
- Eduard Löwen
- Edwyn Mendoza
- Ian Harkes
- Jack Skahan
- Jonathan Gonzalez
- Kaedren Spivey
- Nick Fernandez
- Niko Tsakiris
- Noel Buck
- Rohan Rajagopal
- Ronaldo Vieira
Forwards7
- Benjamin Kikanovic
- Darius Johnson
- Luka Jovanovic
- Nonso Adimabua
- Ousseni Bouda
- Preston Judd
- Timo Werner














