Real Salt Lake
- 2026
- 12–6–15
- Home
- 9–3–4
- Away
- 3–3–11
- Last 10
- 4–1–5
- Streak
- Lost 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.5 and allowed 1.5 a game over 33 games · Last season (2025) 12–5–18
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| MLS | 33 | 12–6–15 | 51–51 | 1 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 14.4 | 13.2 | 33 |
| Shots on target | 5.4 | 4.3 | 33 |
| Possession | 49% | — | 33 |
| Corners | 4.9 | 5.8 | 33 |
| Fouls | 12.2 | 11.4 | 33 |
| Yellow cards | 2.2 | 2.0 | 33 |
Schedule
Coming up1
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 77:00 PM ETMLS | vsLA Galaxy | Game |
Results 2026, at 90 minutes33
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31MLS | Lost1–2 | @San Jose Earthquakes |
| Wed, Oct 28MLS | Won2–1 | @Austin FC |
| Sat, Oct 24MLS | Won3–0 | vsSt. Louis CITY SC |
| Sat, Oct 17MLS | Won3–1 | @Sporting Kansas City |
| Wed, Oct 14MLS | Drew1–1 | vsSan Jose Earthquakes |
| Sat, Oct 10MLS | Lost1–2 | @Philadelphia Union |
| Sat, Sep 26MLS | Won3–0 | vsNew England Revolution |
| Wed, Sep 23MLS | Lost0–2 | @Seattle Sounders FC |
| Sat, Sep 19MLS | Lost0–3 | vsVancouver Whitecaps |
| Sat, Sep 12MLS | Lost0–2 | vsNew York City FC |
Earlier games 23
| Date | Result | Opponent |
|---|---|---|
| Wed, Sep 9MLS | Lost1–2 | @Houston Dynamo FC |
| Sat, Sep 5MLS | Drew2–2 | vsLAFC |
| Sat, Aug 29MLS | Lost0–1 | @Colorado Rapids |
| Sat, Aug 22MLS | Lost1–2 | @Orlando City SC |
| Wed, Aug 19MLS | Lost3–4 | vsFC Dallas |
| Sat, Aug 15MLS | Drew1–1 | vsMinnesota United FC |
| Sat, Aug 1MLS | Drew1–1 | @St. Louis CITY SC |
| Sat, Jul 25MLS | Lost1–2 | @Portland Timbers |
| Wed, Jul 22MLS | Lost1–3 | @LAFC |
| Sat, May 23MLS | Drew1–1 | @Minnesota United FC |
| Sat, May 16MLS | Won2–1 | vsColorado Rapids |
| Wed, May 13MLS | Won3–0 | vsHouston Dynamo FC |
| Sat, May 9MLS | Lost1–3 | @FC Dallas |
| Sat, May 2MLS | Won2–0 | vsPortland Timbers |
| Sun, Apr 26MLS | Lost1–2 | @LA Galaxy |
| Wed, Apr 22MLS | Lost0–2 | vsInter Miami CF |
| Sat, Apr 18MLS | Won4–2 | vsSan Diego FC |
| Sat, Apr 4MLS | Won3–1 | vsSporting Kansas City |
| Sun, Mar 22MLS | Drew2–2 | @San Diego FC |
| Sat, Mar 14MLS | Won2–1 | vsAustin FC |
| Sat, Mar 7MLS | Won3–2 | @Atlanta United FC |
| Sat, Feb 28MLS | Won2–1 | vsSeattle Sounders FC |
| Sat, Feb 21MLS | Lost0–1 | @Vancouver Whitecaps |
Roster
38 playersGoalkeepers3
- Mason Stajduhar
- Max Kerkvliet
- Rafael
Defenders13
- Alexandros Katranis
- DeAndre Yedlin
- Gio Villa
- Juan Arias
- Justen Glad
- Kobi Henry
- Linkon Ream
- Luc de Fougerolles
- Luis Rivera
- Lukas Engel
- Philip Quinton
- Ruben Messalles
- Samuel Junqua
Midfielders11
- Antonio Riquelme
- Diego Luna
- Dušan Žagar
- Emeka Eneli
- Griffin Dillon
- Juan Manuel Sanabria
- Liam O'Gara
- Luca Moisa
- Noel Caliskan
- Owen Anderson
- Stijn Spierings
Forwards11
- Aiden Hezarkhani
- Ariath Piol
- Chance Cowell
- Dominik Marczuk
- Jason Shokalook
- Lineker Rodrigues
- Morgan Guilavogui
- Omar Marquez
- Saba Lobjanidze
- Sergi Solans
- Van Parker















