Jeremiah Fears
New Orleans PelicansAge 206′3″190 lbOklahoma
- GP
- 7
- PTS
- 12.9
- REB
- 4.3
- AST
- 4.9
- 3PM
- 1.0
- MIN
- 27.1
Lines posted now
1316 other points lines
| Line | Over | Under |
|---|---|---|
| 4.5 | −90001 sportsbook | — |
| 7.5 | −8354 sportsbooks | — |
| 9.5 | −4406 sportsbooks | — |
| 11.5 | −2205 sportsbooks | +1905 sportsbooks |
| 12.5 | −1901 sportsbook | +1451 sportsbook |
| 13.5 | −1275 sportsbooks | −1035 sportsbooks |
| 15.5 | +1284 sportsbooks | −1504 sportsbooks |
| 16.5 | +1501 sportsbook | −2001 sportsbook |
| 17.5 | +2005 sportsbooks | −2505 sportsbooks |
| 19.5 | +3006 sportsbooks | — |
| 21.5 | +4503 sportsbooks | — |
| 23.5 | +6503 sportsbooks | — |
| 24.5 | +7503 sportsbooks | — |
| 29.5 | +18003 sportsbooks | — |
| 34.5 | +14002 sportsbooks | — |
| 39.5 | +30002 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
8 other rebounds lines
| Line | Over | Under |
|---|---|---|
| 1.5 | −12503 sportsbooks | — |
| 2.5 | −3355 sportsbooks | — |
| 4.5 | +1405 sportsbooks | −2005 sportsbooks |
| 5.5 | +2605 sportsbooks | — |
| 6.5 | +4605 sportsbooks | — |
| 7.5 | +7505 sportsbooks | — |
| 8.5 | +15401 sportsbook | — |
| 9.5 | +23003 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
8 other assists lines
| Line | Over | Under |
|---|---|---|
| 1.5 | −10004 sportsbooks | — |
| 2.5 | −2785 sportsbooks | — |
| 4.5 | +1855 sportsbooks | −2305 sportsbooks |
| 5.5 | +3605 sportsbooks | — |
| 6.5 | +6505 sportsbooks | — |
| 7.5 | +10602 sportsbooks | — |
| 8.5 | +18601 sportsbook | — |
| 9.5 | +30003 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
5 other 3-pointers made lines
| Line | Over |
|---|---|
| 0.5 | −3903 sportsbooks |
| 2.5 | +3656 sportsbooks |
| 3.5 | +9503 sportsbooks |
| 4.5 | +21003 sportsbooks |
| 5.5 | +40001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
9 other pts+reb+ast lines
| Line | Over | Under |
|---|---|---|
| 14.5 | −8502 sportsbooks | — |
| 19.5 | −1865 sportsbooks | +1605 sportsbooks |
| 20.5 | −1701 sportsbook | +1301 sportsbook |
| 21.5 | −1351 sportsbook | +1051 sportsbook |
| 23.5 | +1101 sportsbook | −1451 sportsbook |
| 24.5 | +1485 sportsbooks | — |
| 29.5 | +3605 sportsbooks | — |
| 34.5 | +9502 sportsbooks | — |
| 39.5 | +20001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
9 other pts+reb lines
| Line | Over | Under |
|---|---|---|
| 9.5 | −18002 sportsbooks | — |
| 14.5 | −2655 sportsbooks | — |
| 16.5 | −1801 sportsbook | +1351 sportsbook |
| 17.5 | −1351 sportsbook | +1051 sportsbook |
| 18 | 1 pick'em app | 1 pick'em app |
| 19.5 | +1205 sportsbooks | — |
| 24.5 | +3105 sportsbooks | — |
| 29.5 | +8902 sportsbooks | — |
| 34.5 | +19402 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Show 7 more lines
8 other pts+ast lines
| Line | Over | Under |
|---|---|---|
| 9.5 | −20002 sportsbooks | — |
| 14.5 | −2505 sportsbooks | — |
| 16.5 | −1801 sportsbook | +1351 sportsbook |
| 17.5 | −1351 sportsbook | +1051 sportsbook |
| 19.5 | +1305 sportsbooks | — |
| 24.5 | +3505 sportsbooks | — |
| 29.5 | +10002 sportsbooks | — |
| 34.5 | +21002 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
6 other reb+ast lines
| Line | Over | Under |
|---|---|---|
| 4.5 | −7155 sportsbooks | — |
| 6.5 | −2101 sportsbook | +1551 sportsbook |
| 8.5 | +1301 sportsbook | −1701 sportsbook |
| 9.5 | +2205 sportsbooks | — |
| 11.5 | +5001 sportsbook | — |
| 14.5 | +16002 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
2 other steals lines
| Line | Over |
|---|---|
| 0.5 | −2653 sportsbooks |
| 2.5 | +5103 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other blocks line
| Line | Over |
|---|---|
| 1.5 | +5403 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
3 other steals+blocks lines
| Line | Over |
|---|---|
| 0.5 | −5603 sportsbooks |
| 2.5 | +2303 sportsbooks |
| 3.5 | +5503 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2682 g |
|---|---|---|---|---|
| PTSo14.5 | 15 | 20.2 | 12.9 | 14.3 |
| REBo3.5 | 5.4 up on the season | 4.8 | 4.3 | 3.7 |
| ASTo3.5 | 6.4 up on the season | 5.1 | 4.9 | 3.4 |
| 3PMu1.5 | 1 down on the season | 1.1 | 1 | 1.2 |
| PRAo22.5 | 26.8 up on the season | 30.1 | 22 | 21.3 |
Over 14.5 Points cleared in 5 of his last 10 games.
Game log
| Game · result | MIN | PTSo14.5 | REBo3.5 | ASTo3.5 | 3PMu1.5 | STLu1.5 | BLKu0.5 | TO | PRAo22.5 | P+Ro18.5 | P+Ao18.5 | R+Ao7.5 | S+Bo1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||||||||
| Nov 2W 135–134@MEM | 38 | 12 (missed) | 4 (cleared) | 7 (cleared) | 0 (cleared) | 0 (cleared) | 0 (cleared) | 4 | 23 (cleared) | 16 (missed) | 19 (cleared) | 11 (cleared) | 0 (missed) |
| Oct 31W 121–99vsATL | 31 | 20 (cleared) | 5 (cleared) | 7 (cleared) | 1 (cleared) | 1 (cleared) | 0 (cleared) | 3 | 32 (cleared) | 25 (cleared) | 27 (cleared) | 12 (cleared) | 1 (missed) |
| Oct 29W 132–120vsSAC | 29 | 22 (cleared) | 8 (cleared) | 13 (cleared) | 3 (missed) | 2 (missed) | 4 (missed) | 3 | 43 (cleared) | 30 (cleared) | 35 (cleared) | 21 (cleared) | 6 (cleared) |
| Oct 28L 91–104vsDEN | 24 | 11 (missed) | 4 (cleared) | 3 (missed) | 1 (cleared) | 1 (cleared) | 0 (cleared) | 3 | 18 (missed) | 15 (missed) | 14 (missed) | 7 (missed) | 1 (missed) |
| Oct 24L 135–141@DEN | 23 | 10 (missed) | 6 (cleared) | 2 (missed) | 0 (cleared) | 1 (cleared) | 0 (cleared) | 3 | 18 (missed) | 16 (missed) | 12 (missed) | 8 (cleared) | 1 (missed) |
| Oct 23L 119–120@UTAH | 24 | 7 (missed) | 0 (missed) | 1 (missed) | 1 (cleared) | 1 (cleared) | 0 (cleared) | 2 | 8 (missed) | 7 (missed) | 8 (missed) | 1 (missed) | 1 (missed) |
| Oct 21L 120–123vsIND | 21 | 8 (missed) | 3 (missed) | 1 (missed) | 1 (cleared) | 0 (cleared) | 0 (cleared) | 1 | 12 (missed) | 11 (missed) | 9 (missed) | 4 (missed) | 0 (missed) |
| 2025–26 season | |||||||||||||
| Apr 12L 126–132@MIN | 41 | 36 (cleared) | 10 (cleared) | 5 (cleared) | 0 (cleared) | 2 (missed) | 1 (missed) | 2 | 51 (cleared) | 46 (cleared) | 41 (cleared) | 15 (cleared) | 3 (cleared) |
| Apr 10L 118–144@BOS | 44 | 36 (cleared) | 3 (missed) | 6 (cleared) | 3 (missed) | 3 (missed) | 0 (cleared) | 1 | 45 (cleared) | 39 (cleared) | 42 (cleared) | 9 (cleared) | 3 (cleared) |
| Apr 7W 156–137vsUTAH | 38 | 40 (cleared) | 5 (cleared) | 6 (cleared) | 1 (cleared) | 3 (missed) | 0 (cleared) | 2 | 51 (cleared) | 45 (cleared) | 46 (cleared) | 11 (cleared) | 3 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| UTAHnext | 4 | 29.5 | 19.3 | 4.5 | 4 | 1.5 | 1.3 | 0.8 | 3 |
| DEN | 5 | 25.6 | 13.6 | 3.4 | 3 | 0.4 | 0.8 | 0.4 | 2.2 |
| MEM | 5 | 24.4 | 11.4 | 2.4 | 3.8 | 0.6 | 0.6 | 0.2 | 1.8 |
| DAL | 4 | 26.5 | 15.8 | 5.8 | 3.5 | 2 | 1.8 | 0 | 2.8 |
| HOU | 4 | 16.3 | 8 | 2.3 | 2.8 | 1 | 0.5 | 0.5 | 1.3 |
| LAC | 4 | 24.3 | 15 | 2 | 4.3 | 2 | 1.5 | 0.5 | 2.3 |
| LAL | 4 | 23.8 | 13.5 | 2.5 | 2.5 | 1.3 | 2.5 | 0 | 2.5 |
| MIN | 4 | 34.3 | 19.8 | 5.3 | 5 | 0.8 | 1 | 0.8 | 3 |
| PHX | 4 | 24.3 | 12.5 | 3.3 | 1.3 | 1 | 0.8 | 0.3 | 2.8 |
| POR | 4 | 26.5 | 18.3 | 4.3 | 3.3 | 1 | 1.3 | 1 | 2.8 |
| SA | 4 | 24.3 | 11 | 3.3 | 2 | 0.3 | 1.3 | 0 | 2 |
| SAC | 4 | 31 | 20.8 | 6.5 | 7 | 2.8 | 1 | 1.5 | 2 |
Matchup
UTAH allow the 12th most points to guards: 58.7 a game.
- His linePoints (his line is posted)58.712th /30 of 30
- Rebounds (his line is posted)14.024th /30 of 30
- Assists (his line is posted)15.019th /30 of 30
- Points + rebounds + assists (his line is posted)87.717th /30 of 30
- Threes made (his line is posted)6.424th /30 of 30
- Steals (his line is posted)6.03rd /30 of 30
- Blocks (his line is posted)1.320th /30 of 30
- Turnovers6.722nd /30 of 30
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 4 | 26.3 | 15.3 | 5 | 6 | 1.5 | 1 | 1 | 2.5 |
| Away | 3 | 28.3 | 9.7 | 3.3 | 3.3 | 0.3 | 0.7 | 0 | 3 |
| In wins | 3 | 32.7 | 18 | 5.7 | 9 | 1.3 | 1 | 1.3 | 3.3 |
| In losses | 4 | 23 | 9 | 3.3 | 1.8 | 0.8 | 0.8 | 0 | 2.3 |
| Last 10 games | 10 | 31.3 | 20.2 | 4.8 | 5.1 | 1.1 | 1.4 | 0.5 | 2.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 7 | 27.1 | 12.9 | 4.3 | 4.9 | 1 | 0.9 | 0.6 | 2.7 |
| 2025–26 | 82 | 25.7 | 14.3 | 3.7 | 3.4 | 1.2 | 1.2 | 0.4 | 2.2 |
















