Loading the team…
Loading the team…
Scored 29.8 and allowed 25.3 a game · Last season (2025) 5–7
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:45 PM ET | @Kansas | Game |
| Sat, Nov 14Time TBD | vsArizona State | |
| Fri, Nov 206:00 PM ET | vsIowa State | |
| Sat, Nov 28Time TBD | @Colorado |
| Date | Result | Opponent |
|---|---|---|
| Fri, Oct 30 | Lost9–41 | vsBaylor |
| Sat, Oct 24 | Won39–31 | vsBYU |
| Sat, Oct 10 | Lost28–42 | @Oklahoma State |
| Sat, Oct 3 | Lost17–27 | @Houston |
| Sat, Sep 26 |
| vsTCU |
| Sat, Sep 19 | Won44–30 | vsGeorgia State |
|---|
| Sat, Sep 12 | Lost7–12 | @Pittsburgh |
|---|
| Thu, Sep 3 | Won73–6 | vsOpponent |
|---|