Alonza Barnett III
UCF Knights5′11″210 lbSeniorUCF
Lines posted now
No sportsbook or pick'em app posts a line for Alonza Barnett III right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20263 g | 202514 g |
|---|---|---|---|---|
| PASS YDS | 168.6 down on the season | 203.1 | 159 | 200.4 |
| PASS TD | 1 down on the season | 1.6 | 0.67 | 1.64 |
| CMP | 14.4 | 14.4 | 13 | 15.4 |
| RUSH YDS | 25.8 down on the season | 32.2 | -0.3 | 42.1 |
203.1 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 30L 9–41vsBAY | 8 | 16 | 133 | 0 | 0 | -23 |
| Sep 12L 7–12@PITT | 20 | 31 | 186 | 1 | 0 | 13 |
| Sep 3W 73–6vs? | 11 | 18 | 158 | 1 | 1 | 9 |
| 2025 season | ||||||
| Dec 20L 34–51@ORE | 23 | 48 | 273 | 2 | 0 | 45 |
| Dec 5W 31–14vsTROY | 10 | 25 | 93 | 1 | 1 | 85 |
| Nov 29W 59–10@CCU | 15 | 21 | 207 | 3 | 1 | 31 |
| Nov 22W 24–20vsWSU | 9 | 18 | 144 | 1 | 1 | 32 |
| Nov 15W 58–10vsAPP | 22 | 35 | 303 | 0 | 1 | 0 |
| Nov 8W 35–23@MRSH | 14 | 24 | 270 | 3 | 1 | 32 |
| Oct 28W 52–20@TXST | 12 | 18 | 264 | 4 | 1 | 98 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| APP | 2 | 22 | 36 | 268.5 | 1 | 1 | 11.5 |
| CCU | 2 | 15.5 | 24.5 | 203 | 3 | 0.5 | 22 |
| GASO | 2 | 16.5 | 31.5 | 167 | 1 | 0 | 6 |
| GAST | 2 | 15.5 | 26 | 157.5 | 1.5 | 0 | 17 |
| MRSH | 2 | 14 | 21.5 | 204 | 2.5 | 1 | 28 |
| ODU | 2 | 17.5 | 25.5 | 243.5 | 1.5 | 0 | 111.5 |
| ? | 1 | 11 | 18 | 158 | 1 | 1 | 9 |
| ? | 1 | 14 | 22 | 130 | 1 | 0 | 30 |
| ? | 1 | 14 | 22 | 135 | 0 | 0 | 15 |
| BALL | 1 | 20 | 28 | 280 | 5 | 0 | 44 |
| BAY | 1 | 8 | 16 | 133 | 0 | 0 | -23 |
| CLT | 1 | 10 | 18 | 219 | 2 | 1 | 89 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 2 | 9.5 | 17 | 145.5 | 0.5 | 0.5 | -7 |
| Awaynext game | 1 | 20 | 31 | 186 | 1 | 0 | 13 |
| In wins | 1 | 11 | 18 | 158 | 1 | 1 | 9 |
| In losses | 2 | 14 | 23.5 | 159.5 | 0.5 | 0 | -5 |
| Last 10 games | 10 | 14.4 | 25.4 | 203.1 | 1.6 | 0.7 | 32.2 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 13 | 21.7 | 159 | 0.67 | 0.33 | -0.3 |
| 2025 playoffs | 1 | 23 | 48 | 273 | 2 | 0 | 45 |
| 2025 | 13 | 14.8 | 24.8 | 194.8 | 1.62 | 0.62 | 41.8 |
| 2024 | 12 | 17.8 | 29.6 | 216.5 | 2.17 | 0.33 | 36.8 |















