Loading the player…
Loading the player…
6′3″235 lbFreshmanUCF
No sportsbook or pick'em app posts a line for Matthew Occhipinti right now. We only show lines someone has posted.
| Per game | L3 | 20263 g |
|---|---|---|
| TKL | 1.3 | 1.3 |
| SOLO | 0.7 | 0.7 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1.3 tackles a game over his last 3 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 30L 9–41vsBAY | 1 | 0 | 0 | 0 | 0 |
| Sep 26W 21–13vsTCU | 1 | 1 | 0 | 0 | 0 |
| Sep 3W 73–6vs? | 2 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| BAY | 1 | 1 | 0 | 0 | 0 | 0 |
| TCU | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 1.3 | 0.7 | 0 | 0 | 0 |
| In wins | 2 | 1.5 | 1 | 0 | 0 | 0 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 1.3 | 0.7 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 3 | 1.3 | 0.7 | 0 | 0 | 0 |
|---|