Loading the team…
Loading the team…
Scored 29 and allowed 27.3 a game · Last season (2025) 8–4
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 712:00 PM ET | @Baylor | Game |
| Sat, Nov 14Time TBD | vsCincinnati | |
| Fri, Nov 206:00 PM ET | @UCF | |
| Sat, Nov 28Time TBD | vsKansas State |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Won51–49 | vsOklahoma State |
| Sat, Oct 24 | Lost3–39 | @Arizona |
| Fri, Oct 9 | Lost10–24 | @BYU |
| Sat, Oct 3 | Won45–42 | vsWest Virginia |
| Sat, Sep 26 |
| Lost17–31 |
| vsUtah |
| Sat, Sep 19 | Won55–7 | vsBowling Green |
|---|
| Sat, Sep 12 | Lost13–16 | @Iowa |
|---|
| Sat, Sep 5 | Won38–10 | vsOpponent |
|---|