Nolan James Jr.
Notre Dame Fighting Irish5′10″215 lbSophomoreNotre Dame
Lines posted now
368.5 Rushing Yards (Over)Typical price −1151 sportsbook5 min ago40% of 1033% of 12 games3 straight
8 other rushing yards lines
| Line | Over | Under |
|---|---|---|
| 39.5 | −8352 sportsbooks | — |
| 49.5 | −3602 sportsbooks | — |
| 59.5 | −1902 sportsbooks | — |
| 69.5 | −1172 sportsbooks | — |
| 79.5 | +1352 sportsbooks | — |
| 89.5 | +2002 sportsbooks | — |
| 99.5 | +2902 sportsbooks | — |
| 109.5 | +4202 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price −2003 sportsbooks5 min ago80% of 1067% of 12 games8 straight
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +2951 sportsbook | — |
| 2.5 | +12001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20254 g |
|---|---|---|---|---|
| RUSH YDSo68.5 | 70 | 52.3 | 64.9 | 9.3 |
| CARo14.5 | 10.2 | 9.6 | 11.3 | 3.5 |
| R+R YDS | 76.4 | 62.8 | 78 | 9.3 |
| REC | 2 | 2.2 | 2.2 | — |
Over 68.5 Rushing yards cleared in 4 of his last 10 games.
Game log
Rushing and receiving| Game · result | CARo14.5 | YDSo68.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31W 35–13@NAVY | 9 (missed) | 107 (cleared) | 2 | — | — | 2 (cleared) |
| Oct 17L 24–28@BYU | 16 (cleared) | 77 (cleared) | 1 | 3 | 18 | 1 (cleared) |
| Oct 10W 58–7vsSTAN | 10 (missed) | 73 (cleared) | 2 | — | — | 2 (cleared) |
| Oct 3W 37–26@UNC | 9 (missed) | 65 (missed) | 0 | 1 | 6 | 1 (cleared) |
| Sep 26W 49–10@PUR | 7 (missed) | 28 (missed) | 0 | 2 | 8 | 1 (cleared) |
| Sep 19W 27–10vsMSU | 26 (cleared) | 121 (cleared) | 1 | 2 | 7 | 1 (cleared) |
| Sep 12W 52–0vsRICE | 6 (missed) | 29 (missed) | 2 | 1 | -1 | 2 (cleared) |
| Sep 6W 41–13vsWIS | 7 (missed) | 19 (missed) | 0 | 4 | 67 | 1 (cleared) |
| 2025 season | ||||||
| Nov 29W 49–20@STAN | 2 (missed) | 2 (missed) | 0 | — | — | 0 (missed) |
| Nov 22W 70–7vsSYR | 4 (missed) | 2 (missed) | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| PUR | 2 | 5.5 | 19.5 | 0 | 2 | 8 |
| STAN | 2 | 6 | 37.5 | 1 | — | — |
| ARK | 1 | 4 | 22 | 0 | — | — |
| BYU | 1 | 16 | 77 | 1 | 3 | 18 |
| MSU | 1 | 26 | 121 | 1 | 2 | 7 |
| NAVY | 1 | 9 | 107 | 2 | — | — |
| RICE | 1 | 6 | 29 | 2 | 1 | -1 |
| SYR | 1 | 4 | 2 | 0 | — | — |
| UNC | 1 | 9 | 65 | 0 | 1 | 6 |
| WIS | 1 | 7 | 19 | 0 | 4 | 67 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 12.3 | 60.5 | 1.25 | 2.3 | 24.3 |
| Away | 4 | 10.3 | 69.3 | 0.75 | 2 | 10.7 |
| In wins | 7 | 10.6 | 63.1 | 1 | 2 | 17.4 |
| In losses | 1 | 16 | 77 | 1 | 3 | 18 |
| Last 10 games | 10 | 9.6 | 52.3 | 0.8 | 2.2 | 17.5 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 11.3 | 64.9 | 1 | 2.2 | 17.5 |
| 2025 | 4 | 3.5 | 9.3 | 0 | — | — |












