Vélez Sarsfield
- 2026
- 14–14–4
- Home
- 9–6–2
- Away
- 5–8–2
- Last 10
- 4–5–1
- Streak
- Drew 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.3 and allowed 0.9 a game over 32 games · Last season (2025) 11–7–15
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Argentina Liga Profesional | 32 | 14–14–4 | 43–28 | 1 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 12.8 | 13.3 | 32 |
| Shots on target | 4.5 | 4.4 | 32 |
| Possession | 54% | — | 32 |
| Corners | 4.7 | 4.6 | 32 |
| Fouls | 11.1 | 12.3 | 32 |
| Yellow cards | 2.1 | 2.5 | 32 |
Schedule
Coming up1
| When | Opponent | Game page |
|---|---|---|
| Fri, Nov 65:15 PM ETArgentina Liga Profesional | @Unión (Santa Fe) | Game |
Results 2026, at 90 minutes32
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31Argentina Liga Profesional | Drew2–2 | vsSan Lorenzo |
| Sun, Oct 25Argentina Liga Profesional | Won5–0 | @Central Córdoba (Santiago del Estero) |
| Sat, Oct 17Argentina Liga Profesional | Won1–0 | vsGimnasia (Mendoza) |
| Mon, Oct 12Argentina Liga Profesional | Lost0–2 | @Lanús |
| Mon, Oct 5Argentina Liga Profesional | Drew2–2 | vsPlatense |
| Sun, Sep 20Argentina Liga Profesional | Won3–2 | vsTigre |
| Fri, Sep 11Argentina Liga Profesional | Drew1–1 | @Newell's Old Boys |
| Sat, Sep 5Argentina Liga Profesional | Won1–0 | vsEstudiantes de La Plata |
| Sat, Aug 29Argentina Liga Profesional | Drew1–1 | @Deportivo Riestra |
| Sun, Aug 23Argentina Liga Profesional | Drew2–2 | @River Plate |
Earlier games 22
| Date | Result | Opponent |
|---|---|---|
| Mon, Aug 17Argentina Liga Profesional | Drew1–1 | vsDefensa y Justicia |
| Sat, Aug 8Argentina Liga Profesional | Drew1–1 | @Boca Juniors |
| Mon, Aug 3Argentina Liga Profesional | Won1–0 | vsIndependiente |
| Thu, Jul 30Argentina Liga Profesional | Won3–1 | @Talleres (Córdoba) |
| Fri, Jul 24Argentina Liga Profesional | Won1–0 | vsInstituto (Córdoba) |
| Sun, May 10Argentina Liga Profesional | Lost0–1 | vsGimnasia La Plata |
| Mon, May 4Argentina Liga Profesional | Drew1–1 | vsNewell's Old Boys |
| Mon, Apr 27Argentina Liga Profesional | Drew2–2 | vsUnión (Santa Fe) |
| Mon, Apr 20Argentina Liga Profesional | Drew0–0 | @San Lorenzo |
| Mon, Apr 13Argentina Liga Profesional | Won1–0 | vsCentral Córdoba (Santiago del Estero) |
| Fri, Apr 3Argentina Liga Profesional | Lost2–3 | @Gimnasia (Mendoza) |
| Sat, Mar 21Argentina Liga Profesional | Lost0–1 | vsLanús |
| Sat, Mar 14Argentina Liga Profesional | Won2–0 | @Platense |
| Tue, Mar 10Argentina Liga Profesional | Drew1–1 | @Tigre |
| Mon, Mar 2Argentina Liga Profesional | Won1–0 | @Estudiantes de La Plata |
| Wed, Feb 25Argentina Liga Profesional | Drew0–0 | vsDeportivo Riestra |
| Sun, Feb 22Argentina Liga Profesional | Won1–0 | vsRiver Plate |
| Fri, Feb 13Argentina Liga Profesional | Drew1–1 | @Defensa y Justicia |
| Sun, Feb 8Argentina Liga Profesional | Won2–1 | vsBoca Juniors |
| Sat, Jan 31Argentina Liga Profesional | Drew1–1 | @Independiente |
| Tue, Jan 27Argentina Liga Profesional | Won2–1 | vsTalleres (Córdoba) |
| Thu, Jan 22Argentina Liga Profesional | Won1–0 | @Instituto (Córdoba) |












