Boca Juniors
- 2026
- 16–13–3
- Home
- 9–7–0
- Away
- 7–6–3
- Last 10
- 7–3–0
- Streak
- Won 3
Won–drawn–lost at 90 minutes, every competition. Scored 1.4 and allowed 0.8 a game over 32 games · Last season (2025) 20–9–8
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Argentina Liga Profesional | 32 | 16–13–3 | 46–24 | 1 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 14.2 | 10.3 | 32 |
| Shots on target | 4.7 | 2.9 | 32 |
| Possession | 61% | — | 32 |
| Corners | 5.3 | 3.5 | 32 |
| Fouls | 10.3 | 12.8 | 32 |
| Yellow cards | 2.3 | 2.7 | 32 |
Schedule
Coming up1
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:30 PM ETArgentina Liga Profesional | vsDefensa y Justicia | Game |
Results 2026, at 90 minutes32
| Date | Result | Opponent |
|---|---|---|
| Sun, Nov 1Argentina Liga Profesional | Won1–0 | vsRiver Plate |
| Sun, Oct 25Argentina Liga Profesional | Won1–0 | @Independiente |
| Fri, Oct 16Argentina Liga Profesional | Won2–1 | vsTalleres (Córdoba) |
| Fri, Oct 9Argentina Liga Profesional | Drew2–2 | @Instituto (Córdoba) |
| Fri, Oct 2Argentina Liga Profesional | Won3–0 | vsUnión (Santa Fe) |
| Sun, Sep 20Argentina Liga Profesional | Won2–0 | @San Lorenzo |
| Fri, Sep 11Argentina Liga Profesional | Won3–1 | vsCentral Córdoba (Santiago del Estero) |
| Sat, Sep 5Argentina Liga Profesional | Drew2–2 | @Gimnasia (Mendoza) |
| Fri, Aug 28Argentina Liga Profesional | Won1–0 | vsLanús |
| Sun, Aug 23Argentina Liga Profesional | Drew1–1 | @Racing Club |
Earlier games 22
| Date | Result | Opponent |
|---|---|---|
| Sat, Aug 15Argentina Liga Profesional | Drew1–1 | @Platense |
| Sat, Aug 8Argentina Liga Profesional | Drew1–1 | vsVélez Sarsfield |
| Wed, Aug 5Argentina Liga Profesional | Won1–0 | vsEstudiantes de La Plata |
| Sun, Aug 2Argentina Liga Profesional | Drew2–2 | @Newell's Old Boys |
| Sun, Jul 26Argentina Liga Profesional | Lost0–3 | @Deportivo Riestra |
| Sat, May 9Argentina Liga Profesional | Drew1–12–3 after extra time | vsHuracán |
| Sat, May 2Argentina Liga Profesional | Won2–1 | @Central Córdoba (Santiago del Estero) |
| Thu, Apr 23Argentina Liga Profesional | Won4–0 | @Defensa y Justicia |
| Sun, Apr 19Argentina Liga Profesional | Won1–0 | @River Plate |
| Sat, Apr 11Argentina Liga Profesional | Drew1–1 | vsIndependiente |
| Thu, Apr 2Argentina Liga Profesional | Won1–0 | @Talleres (Córdoba) |
| Sun, Mar 22Argentina Liga Profesional | Won2–0 | vsInstituto (Córdoba) |
| Sun, Mar 15Argentina Liga Profesional | Drew1–1 | @Unión (Santa Fe) |
| Wed, Mar 11Argentina Liga Profesional | Drew1–1 | vsSan Lorenzo |
| Wed, Mar 4Argentina Liga Profesional | Won3–0 | @Lanús |
| Sat, Feb 28Argentina Liga Profesional | Drew1–1 | vsGimnasia (Mendoza) |
| Fri, Feb 20Argentina Liga Profesional | Drew0–0 | vsRacing Club |
| Sun, Feb 15Argentina Liga Profesional | Drew0–0 | vsPlatense |
| Sun, Feb 8Argentina Liga Profesional | Lost1–2 | @Vélez Sarsfield |
| Sun, Feb 1Argentina Liga Profesional | Won2–0 | vsNewell's Old Boys |
| Wed, Jan 28Argentina Liga Profesional | Lost1–2 | @Estudiantes de La Plata |
| Sun, Jan 25Argentina Liga Profesional | Won1–0 | vsDeportivo Riestra |
Roster
47 playersGoalkeepers5
- Agustín Marchesín
- Álvaro Montero
- Fernando Rodríguez
- Javier García
- Leandro Brey
Defenders11
- Ayrton Costa
- Baltazar Blum Macías
- Dylan Gorosito
- Facundo Herrera
- Gian Paoli
- Jorge Figal
- Lautaro Blanco
- Lautaro Di Lollo
- Leandro Lozano
- Marco Pellegrino
- Matías Satas
Midfielders15
- Alan Velasco
- Camilo Rey
- Carlos Palacios
- Dante Gonzalez
- Gonzalo Tomás Márquez
- Lautaro Mendieta
- Leandro Paredes
- Malcom Braida
- Matias Calegari
- Milton Delgado
- Rodrigo Battaglia
- Santiago Ascacibar
- Tomás Aranda
- Tomás Belmonte
- William Alarcón
Forwards16
- Adam Bareiro
- Ángel Romero
- Enner Valencia
- Franco Sebastián Pérez
- Joaquín Piñeyro
- Joaquín Ruíz
- Juan Augusto Pussetto Schramm
- Juan Payal
- Kevin Ferreira
- Lautaro Facundo Bianco
- Leonel Flores
- Miguel Merentiel
- Milton Gimenez
- Rodrigo Bacidalupe
- Sebastián Villa
- Silvio Miguel Ventos













