1. FC Union Berlin
- 2026–27
- 1–4–3
- Home
- 1–3–1
- Away
- 0–1–2
- Streak
- Drew 3
Won–drawn–lost at 90 minutes, every competition. Scored 0.9 and allowed 2.4 a game over 8 games · Last season (2025–26) 10–9–15
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Bundesliga | 8 | 1–4–3 | 7–19 | 5 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 11.0 | 16.6 | 8 |
| Shots on target | 3.8 | 6.1 | 8 |
| Possession | 42% | — | 8 |
| Corners | 3.4 | 5.8 | 8 |
| Fouls | 11.3 | 10.5 | 8 |
| Yellow cards | 2.8 | 1.9 | 8 |
Schedule
Coming up5
| When | Opponent | Game page |
|---|---|---|
| Sun, Nov 811:30 AM ETBundesliga | @SC Freiburg | Game |
| Sat, Nov 219:30 AM ETBundesliga | vsRB Leipzig | |
| Sat, Nov 289:30 AM ETBundesliga | @Mainz | |
| Sat, Dec 5Time TBDBundesliga | vsHamburg SV | |
| Sat, Dec 12Time TBDBundesliga | @VfB Stuttgart |
Results 2026–27, at 90 minutes8
| Date | Result | Opponent |
|---|---|---|
| Sun, Nov 1Bundesliga | Drew1–1 | vsFC Cologne |
| Sat, Oct 24Bundesliga | Drew1–1 | @FC Augsburg |
| Sat, Oct 17Bundesliga | Drew0–0 | vsBorussia Dortmund |
| Sat, Oct 10Bundesliga | Won1–0 | vsSV Elversberg |
| Fri, Sep 18Bundesliga | Lost0–7 | @Bayern Munich |
| Fri, Sep 11Bundesliga | Lost1–3 | vsSchalke 04 |
| Sat, Sep 5Bundesliga | Lost0–4 | @Bayer Leverkusen |
| Sat, Aug 29Bundesliga | Drew3–3 | vsEintracht Frankfurt |













