Today · 8:15 PM ETPass
Loading the team…
Loading the team…
Scored 24 and allowed 17.9 a game · Last season (2025) 17–3
No number of ours on this game yet; the market makes the Seahawks 61%
Per game, every opposing player at that position combined, 2026 season. 1st gives up the most: green is the easiest matchup for an Over, red the toughest.
| Allowed to | PASS YDS | PASS TD | CMP | ATT | INT | RUSH YDS |
|---|---|---|---|---|---|---|
| Quarterbacks7 games | 158.032nd | 1.1426th | 19.026th | 30.325th | 1.144th | 18.112th |
| Allowed to |
|---|
| RUSH YDS |
|---|
| CAR |
|---|
| RUSH TD |
|---|
| REC |
|---|
| REC YDS |
|---|
| R+R YDS |
|---|
| Running backs7 games | 71.028th | 20.924th | 0.5722nd | 5.45th | 31.918th | 102.928th |
|---|
| Allowed to | REC | REC YDS | REC TD | TGT |
|---|---|---|---|---|
| Wide receivers7 games | 8.931st | 91.732nd | 0.5725th | 15.728th |
| Tight ends7 games | 4.725th | 34.431st | 0.2920th | 6.624th |
| vsCowboys |
| Sun, Dec 134:25 PM ET | vsGiants |
|---|
| Date | Result | Opponent |
|---|---|---|
| Sun, Oct 25 | Won20–3 | vsChiefs |
| Thu, Oct 15 | Lost14–17 | @Broncos |
| Sun, Oct 11 | Lost29–32 | vs49ers |
| Sun, Oct 4 | Won30–23 | vsChargers |
| Sun, Sep 27 | Lost31–33 | @ |
| Sun, Sep 20 | Won31–7 | @Cardinals |
|---|
| Wed, Sep 9 | Won13–10 | vsPatriots |
|---|
