Loading the player…
Loading the player…
Age 286′4″211 lb4 yrs proUCLA
No sportsbook or pick'em app posts a line for Jake Bobo right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025last season, 4 g | 202411 g |
|---|---|---|---|---|
| REC | 1 down on the season | 0.9 | 1 | 1.2 |
| REC YDS | 11.4 up on the season | 9.4 | 13.3 | 9.7 |
| TGT | 1.2 down on the season | 1.1 | 1.3 | 1.5 |
0.9 receptions a game over his last 10 games. No line is posted on it now.
| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 season | |||||
| Jan 25W 31–27vsLAR | 2 | 1 | 17 | 1 | 17 |
| Jan 17W 41–6vsSF | 1 | 1 | 16 | 0 | 16 |
| Oct 20W 27–19vsHOU | 1 | 1 | 3 | 0 | 3 |
| Sep 25W 23–20@ARI | 1 | 1 | 17 | 0 | 17 |
| 2024 season | |||||
| Jan 5W 30–25@LAR | 1 | 1 | 4 | 1 | 4 |
| Dec 22L 24–27vsMIN | 1 | 1 | 6 | 0 | 6 |
| Dec 15L 13–30vsGB | 1 | 1 | 8 | 0 | 8 |
| Nov 24W 16–6vsARI | 1 | 1 | 8 | 0 | 8 |
| Nov 3L 20–26vsLAR | 1 | 0 | 0 | 0 | 0 |
| Oct 27L 10–31vsBUF | 1 | 1 | 15 | 0 | 15 |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| ARInext | 3 | 1 | 1 | 11.3 | 0 | 11.3 |
| LAR | 4 | 1.5 | 0.8 | 7.3 | 0.5 | 7.3 |
| SF | 3 | 2 | 1.3 | 13.3 | 0 | 11 |
| ATL |
ARI allow the 6th fewest receptions to wide receivers: 9.8 a game.
| Split | GP | TGT | REC |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| BUF | 1 | 1 | 1 | 15 | 0 | 15 |
|---|
| DAL | 1 | 1 | 1 | 9 | 0 | 9 |
|---|
| DET | 1 | 3 | 3 | 30 | 0 | 11 |
|---|
| GB | 1 | 1 | 1 | 8 | 0 | 8 |
|---|
| HOU | 1 | 1 | 1 | 3 | 0 | 3 |
|---|
| MIN | 1 | 1 | 1 | 6 | 0 | 6 |
|---|
| NE | 1 | 2 | 2 | 15 | 0 | 9 |
|---|
| NYG | 1 | 1 | 1 | 3 | 0 | 3 |
|---|
| TD |
|---|
| LNG |
|---|
| Homenext game | 3 | 1.3 | 1 | 12 | 0.33 | 12 |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 1 | 17 | 0 | 17 |
| In wins | 4 | 1.3 | 1 | 13.3 | 0.25 | 13.3 |
| Last 10 games | 10 | 1.1 | 0.9 | 9.4 | 0.2 | 9.4 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 playoffs | 2 | 1.5 | 1 | 16.5 | 0.5 | 16.5 |
| 2025 | 2 | 1 | 1 | 10 | 0 | 10 |
| 2024 | 11 | 1.5 | 1.2 | 9.7 | 0.09 | 6.8 |
| 2023 | 8 | 1.5 | 1.1 | 7.6 | 0 | 7.4 |