Tory Horton
Seattle SeahawksAge 236′2″196 lb2 yrs proColorado State
Lines posted now
No sportsbook or pick'em app posts a line for Tory Horton right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20265 g | 20257 g |
|---|---|---|---|---|
| REC | 1.6 down on the season | 1.6 | 1.6 | 1.9 |
| REC YDS | 18.6 down on the season | 19 | 18.6 | 23 |
| TGT | 3.2 | 3 | 3.2 | 3.1 |
1.6 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 2L 17–34vsCHI | 6 | 3 | 26 | 0 | 13 |
| Oct 25W 20–3vsKC | 1 | 0 | 0 | 0 | 0 |
| Oct 15L 14–17@DEN | 5 | 1 | 13 | 0 | 13 |
| Oct 4W 30–23vsLAC | 1 | 1 | 6 | 1 | 6 |
| Sep 27L 31–33@WSH | 3 | 3 | 48 | 0 | 17 |
| 2025 season | |||||
| Nov 2W 38–14@WSH | 4 | 4 | 48 | 2 | 25 |
| Oct 20W 27–19vsHOU | 3 | 0 | 0 | 0 | 0 |
| Oct 12W 20–12@JAX | 1 | 0 | 0 | 0 | 0 |
| Oct 5L 35–38vsTB | 4 | 3 | 39 | 1 | 21 |
| Sep 25W 23–20@ARI | 2 | 1 | 10 | 0 | 10 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| ARInext | 1 | 2 | 1 | 10 | 0 | 10 |
| WSH | 2 | 3.5 | 3.5 | 48 | 1 | 21 |
| CHI | 1 | 6 | 3 | 26 | 0 | 13 |
| DEN | 1 | 5 | 1 | 13 | 0 | 13 |
| HOU | 1 | 3 | 0 | 0 | 0 | 0 |
| JAX | 1 | 1 | 0 | 0 | 0 | 0 |
| KC | 1 | 1 | 0 | 0 | 0 | 0 |
| LAC | 1 | 1 | 1 | 6 | 1 | 6 |
| NO | 1 | 4 | 3 | 32 | 1 | 14 |
| PIT | 1 | 4 | 2 | 32 | 1 | 21 |
| TB | 1 | 4 | 3 | 39 | 1 | 21 |
Matchup
Cardinals defense vs wide receivers
2026 · 8 games · rank of 32, 1st allows the most
ARI allow the 6th fewest receptions to wide receivers: 9.8 a game.
- REC9.827th most of 32
- REC YDS151.512th most of 32
- REC TD1.382nd most of 32
- TGT16.127th most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.7 | 1.3 | 10.7 | 0.33 | 6.3 |
| Away | 2 | 4 | 2 | 30.5 | 0 | 15 |
| In wins | 2 | 1 | 0.5 | 3 | 0.5 | 3 |
| In losses | 3 | 4.7 | 2.3 | 29 | 0 | 14.3 |
| Last 10 games | 10 | 3 | 1.6 | 19 | 0.4 | 10.5 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 5 | 3.2 | 1.6 | 18.6 | 0.2 | 9.8 |
| 2025 | 7 | 3.1 | 1.9 | 23 | 0.71 | 13 |












