Loading the team…
Loading the team…
Scored 26.9 and allowed 31.6 a game · Last season (2025) 4–8
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 712:30 PM ET | @Purdue | Game |
| Sat, Nov 1412:00 PM ET | vsWisconsin | |
| Sat, Nov 21Time TBD | @USC | |
| Sat, Nov 28Time TBD | vsPenn State |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31 | Lost17–20 | vsIllinois |
| Sat, Oct 17 | Lost30–37 | vsRutgers |
| Sat, Oct 10 | Lost16–45 | @Ohio State |
| Sat, Oct 3 | Lost23–48 | @Nebraska |
| Sat, Sep 26 |
| Lost3–54 |
| vsUCLA |
| Sat, Sep 19 | Lost26–35 | vsVirginia Tech |
|---|
| Sat, Sep 12 | Won38–14 | @UConn |
|---|
| Sat, Sep 5 | Won62–0 | vsOpponent |
|---|