Maryland, 2–6 at Purdue, 3–5
CFB · Sat, Nov 7 12:30 PM ET
PassBooks' fair chance, Purdue: 67%. No bet.Why
No number of ours on this game yet; the market makes Purdue 67%.
- Pass Moneyline. No number of ours on this line
- Pass Spread. No number of ours on this line
- Pass Total 56.5. No number of ours on this line
Side by side
this season (2026) · against each game's closing lineMDWhatPUR
2–6Lost 6Record3–5Lost 2
0–5L 3–54 vs UCLA, Sep 26; L 23–48 at NEB, Oct 3; L 16–45 at OSU, Oct 10; L 30–37 vs RUTG, Oct 17; L 17–20 vs ILL, Oct 31Last 52–3L 10–49 vs ND, Sep 26; W 24–17 at ILL, Oct 3; W 41–13 vs MINN, Oct 10; L 26–38 vs WASH, Oct 16; L 17–31 at PSU, Oct 31
26.98 gamesPoints a game29.58 games
31.6Allowed a game32.1
3–5–19 gamesAgainst the spread, last 103–69 games
3–4–18 gamesAgainst the spread, season3–58 games
7–29 gamesOver–under the total, last 107–29 games
6–28 gamesOver–under the total, season6–28 games
6 dayslast: vs ILL, Oct 31Rest6 dayslast: at PSU, Oct 31
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | Maryland | Purdue | Our read | Since open |
|---|---|---|---|---|
| Spread | +6.5−1106 sportsbooks | −6.5−1116 sportsbooks | Pass | PUR −7 → −6.5 since open |
| Pass · PUR −7 → −6.5 since open | ||||
| Total 56.5 | O−1114 sportsbooks | U−1094 sportsbooks | Pass | 57.5 → 56.5 since open |
| Pass · 57.5 → 56.5 since open | ||||
| Moneyline | +1957 sportsbooks | −2457 sportsbooks | Pass | MD +190 → +195 since open |
| Pass · MD +190 → +195 since open | ||||
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 10 sportsbooks
| Sportsbook | Maryland | Purdue | Read |
|---|---|---|---|
| Bally Bet | +195 | −245 | 6 min ago |
| bet365 | +190 | −235 | last seen 7:02 AM ET |
| BetMGM | +190 | −235 | 6 min ago |
| betPARX | +195 | −245 | 7 min ago |
| BetRivers | +195 | −250 | 7 min ago |
| DraftKings | +200 | −245 | 13 min ago |
| Fanatics | +190 | −235 | last seen 7:02 AM ET |
| FanDuel | +176 | −215 | 12 min ago |
| Hard Rock Bet | +195 | −240 | last seen 7:02 AM ET |
| Pinnacle | +194 | −231 | 13 min ago |
| Sportsbook | Maryland +6.5 | Purdue −6.5 | Read |
|---|---|---|---|
| Bally Bet | −108 | −112 | 6 min ago |
| bet365 | −114 | −106 | last seen 7:02 AM ET |
| betPARX | −108 | −112 | 7 min ago |
| BetRivers | −110 | −113 | 7 min ago |
| DraftKings | −110 | −110 | 13 min ago |
| Fanatics | −110 | −110 | last seen 7:02 AM ET |
| FanDuel | −115 | −105 | 12 min ago |
| Hard Rock Bet | −110 | −110 | last seen 7:02 AM ET |
| Pinnacle | −112 | −104 | 13 min ago |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| Bally Bet | −110 | −109 | 6 min ago |
| betPARX | −110 | −109 | 7 min ago |
| BetRivers | −113 | −110 | 7 min ago |
| Fanatics | −110 | −110 | last seen 7:02 AM ET |
| Hard Rock Bet | −110 | −110 | last seen 7:02 AM ET |
| Pinnacle | −112 | −106 | 13 min ago |
Each sportsbook's own price, as of 7:09 AM ET.
How the lines moved
the consensus, since it openedSpread · PUR spread since open
Total · The total since open
Moneyline · MD's price since open
Player lines
none posted yetNo player lines posted for this game yet.

