Armon Parker
Maryland Terrapins6′3″332 lbSeniorMaryland
Lines posted now
No sportsbook or pick'em app posts a line for Armon Parker right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20263 g | 20255 g |
|---|---|---|---|---|
| TKL | 2.2 | 2 | 2.7 | 1.6 |
| SOLO | 1 | 1.1 | 1.3 | 1 |
| SACK | 0 | 0.13 | 0 | 0.2 |
| TFL | 0 | 0.13 | 0 | 0.2 |
2 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 17–20vsILL | 3 | 2 | 0 | 0 | 0 |
| Oct 17L 30–37vsRUTG | 2 | 1 | 0 | 0 | 0 |
| Oct 10L 16–45@OSU | 3 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 8L 10–13@WIS | 1 | 1 | 0 | 0 | 0 |
| Oct 18L 7–24@MICH | 2 | 0 | 0 | 0 | 0 |
| Oct 10W 38–19vsRUTG | 3 | 2 | 0 | 0 | 0 |
| Sep 20W 59–24@WSU | 1 | 1 | 1 | 1 | 0 |
| Sep 6W 70–10vs? | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| RUTG | 2 | 2.5 | 1.5 | 0 | 0 | 0 |
| ? | 1 | 1 | 1 | 0 | 0 | 0 |
| ILL | 1 | 3 | 2 | 0 | 0 | 0 |
| MICH | 1 | 2 | 0 | 0 | 0 | 0 |
| OSU | 1 | 3 | 1 | 0 | 0 | 0 |
| WIS | 1 | 1 | 1 | 0 | 0 | 0 |
| WSU | 1 | 1 | 1 | 1 | 1 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 2 | 2.5 | 1.5 | 0 | 0 | 0 |
| Awaynext game | 1 | 3 | 1 | 0 | 0 | 0 |
| In losses | 3 | 2.7 | 1.3 | 0 | 0 | 0 |
| Last 10 games | 8 | 2 | 1.1 | 0.13 | 0.13 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2.7 | 1.3 | 0 | 0 | 0 |
| 2025 | 5 | 1.6 | 1 | 0.2 | 0.2 | 0 |















