Loading the team…
Loading the team…
Scored 40.1 and allowed 16 a game · Last season (2025) 7–6
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 73:30 PM ET | vsAlabama | Game |
| Sat, Nov 14Time TBD | vsTexas | |
| Sat, Nov 21Time TBD | @Tennessee | |
| Sat, Nov 28Time TBD | @Arkansas |
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 24 | Won38–17 | @Auburn |
| Sat, Oct 17 | Won31–0 | vsMississippi State |
| Sat, Oct 10 | Lost34–35 | @Kentucky |
| Sat, Oct 3 | Won63–14 | vsOpponent |
| Sat, Sep 26 | Won |
| vsTexas A&M |
| Sat, Sep 19 | Lost24–32 | @Ole Miss |
|---|
| Sat, Sep 12 | Won45–14 | vsLouisiana Tech |
|---|
| Sat, Sep 5 | Won51–10 | vsClemson |
|---|