Trey'Dez Green
LSU Tigers6′7″237 lbJuniorLSU
This season · per game
- GP
- 4
- REC
- 4.8
- YDS
- 68.0
- TD
- 0.5
Lines posted now
250.5 Receiving Yards (Over)Typical price −1151 sportsbook5 min ago60% of 1042% of 19 games
8 other receiving yards lines
| Line | Over | Under |
|---|---|---|
| 29.5 | −4002 sportsbooks | — |
| 39.5 | −2152 sportsbooks | — |
| 49.5 | −1252 sportsbooks | — |
| 51.5 | −1172 sportsbooks | — |
| 59.5 | +1232 sportsbooks | — |
| 69.5 | +1802 sportsbooks | — |
| 79.5 | +2552 sportsbooks | — |
| 89.5 | +3702 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price +1403 sportsbooks5 min ago60% of 1058% of 19 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +11001 sportsbook | — |
| 2.5 | +60001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20264 g | 20258 g |
|---|---|---|---|---|
| REC | 4.6 up on the season | 4.2 | 4.8 | 4.1 |
| REC YDSo50.5 | 70.4 up on the season | 56.9 | 68 | 54.1 |
Over 50.5 Receiving yards cleared in 6 of his last 10 games.
Game log
Receiving| Game · result | REC | YDSo50.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24W 38–17@AUB | 5 | 50 (missed) | 1 | 15 | 1 (cleared) |
| Sep 19L 24–32@MISS | 4 | 60 (cleared) | 0 | 23 | 0 (missed) |
| Sep 12W 45–14vsLT | 6 | 104 (cleared) | 1 | 24 | 1 (cleared) |
| Sep 5W 51–10vsCLEM | 4 | 58 (cleared) | 0 | 21 | 0 (missed) |
| 2025 season | |||||
| Dec 27L 35–38@HOU | 4 | 80 (cleared) | 2 | 42 | 2 (cleared) |
| Nov 29L 13–17@OU | 1 | 30 (missed) | 0 | 30 | 0 (missed) |
| Nov 22W 13–10vsWKU | 6 | 45 (missed) | 1 | 19 | 1 (cleared) |
| Nov 15W 23–22vsARK | 1 | 14 (missed) | 0 | 14 | 0 (missed) |
| Oct 25L 25–49vsTA&M | 6 | 54 (cleared) | 1 | 28 | 1 (cleared) |
| Oct 18L 24–31@VAN | 5 | 74 (cleared) | 1 | 24 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ARK | 2 | 1 | 11 | 0 | 11 |
| CLEM | 2 | 3 | 37.5 | 0.5 | 15 |
| MISS | 2 | 2.5 | 36 | 0.5 | 17.5 |
| TA&M | 2 | 4 | 33.5 | 0.5 | 19.5 |
| VAN | 2 | 3 | 39.5 | 0.5 | 14.5 |
| ? | 1 | 1 | 1 | 1 | 1 |
| AUB | 1 | 5 | 50 | 1 | 15 |
| BAY | 1 | 6 | 53 | 2 | 21 |
| HOU | 1 | 4 | 80 | 2 | 42 |
| LT | 1 | 6 | 104 | 1 | 24 |
| OU | 1 | 1 | 30 | 0 | 30 |
| SC | 1 | 8 | 119 | 1 | 24 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 5 | 81 | 0.5 | 22.5 |
| Away | 2 | 4.5 | 55 | 0.5 | 19 |
| In wins | 3 | 5 | 70.7 | 0.67 | 20 |
| In losses | 1 | 4 | 60 | 0 | 23 |
| Last 10 games | 10 | 4.2 | 56.9 | 0.7 | 24 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 4.8 | 68 | 0.5 | 20.8 |
| 2025 playoffs | 1 | 4 | 80 | 2 | 42 |
| 2025 | 7 | 4.1 | 50.4 | 0.71 | 21.1 |
| 2024 playoffs | 1 | 6 | 53 | 2 | 21 |
| 2024 | 6 | 1.2 | 8 | 0.33 | 7.7 |














