Husan Longstreet
LSU Tigers6′1″195 lbFreshmanLSU
Lines posted now
No sportsbook or pick'em app posts a line for Husan Longstreet right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20262 g | 20252 g |
|---|---|---|---|
| PASS YDS | 49.5 | 47.5 | 51.5 |
| PASS TD | 0.25 | 0 | 0.5 |
| CMP | 5 | 3.5 | 6.5 |
| RUSH YDS | 23.8 | 17.5 | 30 |
49.5 passing yards a game over his last 4 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 3W 63–14vs? | 6 | 9 | 62 | 0 | 0 | 32 |
| Sep 5W 51–10vsCLEM | 1 | 1 | 33 | 0 | 0 | 3 |
| 2025 season | ||||||
| Sep 6W 59–20vsGASO | 4 | 6 | 34 | 0 | 0 | 6 |
| Aug 30W 73–13vsMOST | 9 | 9 | 69 | 1 | 0 | 54 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 6 | 9 | 62 | 0 | 0 | 32 |
| CLEM | 1 | 1 | 1 | 33 | 0 | 0 | 3 |
| GASO | 1 | 4 | 6 | 34 | 0 | 0 | 6 |
| MOST | 1 | 9 | 9 | 69 | 1 | 0 | 54 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 3.5 | 5 | 47.5 | 0 | 0 | 17.5 |
| In wins | 2 | 3.5 | 5 | 47.5 | 0 | 0 | 17.5 |
| Last 10 games | 4 | 5 | 6.3 | 49.5 | 0.25 | 0 | 23.8 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3.5 | 5 | 47.5 | 0 | 0 | 17.5 |
| 2025 | 2 | 6.5 | 7.5 | 51.5 | 0.5 | 0 | 30 |




