Pittsburgh Panthers
- 2026–27
- 1–0
- Home
- 1–0
- Away
- 0–0
- Streak
- Won 1
Scored 95 and allowed 57 a game over 1 game · Last season (2025–26) 13–20
Schedule
Coming up10
| When | Opponent | Game page |
|---|---|---|
| Thu, Nov 57:00 PM ET | vsBuffalo | Game |
| Sun, Nov 88:00 PM ET | vsPenn State | Game |
| Fri, Nov 136:30 PM ET | @Butler | |
| Tue, Nov 177:00 PM ET | vsVillanova | |
| Fri, Nov 207:00 PM ET | vsCentral Michigan | |
| Tue, Nov 241:30 PM ET | vsOklahoma | |
| Thu, Nov 267:00 PM ET | vsDePaul | |
| Tue, Dec 17:00 PM ET | @Missouri | |
| Sat, Dec 53:00 PM ET | vsTarleton State | |
| Wed, Dec 96:00 PM ET | vsWest Virginia |
Results 2026–271
| Date | Result | Opponent |
|---|---|---|
| Mon, Nov 2 | Won95–57 | vsRider |











