Colin Hawkins
Pittsburgh Panthers6′3″230 lbJunior
2025–26 · per game · 1 game this season
- GP
- 31
- PTS
- 8.2
- REB
- 1.8
- AST
- 2.1
- 3PM
- 0.3
- MIN
- 27.2
Lines posted now
No sportsbook or pick'em app posts a line for Colin Hawkins right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2631 g |
|---|---|---|---|---|
| PTS | 3.2 down on the season | 6 | 0 | 8.2 |
| REB | 1.2 down on the season | 1.6 | 0 | 1.8 |
| AST | 1.8 down on the season | 1.6 | 2 | 2.1 |
| 3PM | 0 down on the season | 0.2 | 0 | 0.3 |
| PRA | 6.2 down on the season | 9.2 | 2 | 12 |
6 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 95–57vsRID | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 6L 59–81@HPU | 27 | 6 | 4 | 3 | 0 | 0 | 0 | 1 |
| Mar 4W 65–64@UPST | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Feb 28L 61–71@UPST | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 26L 71–77vsUNCA | 23 | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
| Feb 19L 70–82@RAD | 30 | 10 | 2 | 0 | 0 | 3 | 0 | 1 |
| Feb 17L 66–75@CHSO | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 14L 87–112vsHPU | 26 | 15 | 3 | 4 | 1 | 0 | 0 | 3 |
| Feb 12L 85–103vsWIN | 28 | 13 | 3 | 0 | 1 | 0 | 0 | 2 |
| Feb 7L 62–68@PRES | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| HPU | 4 | 22.8 | 9.3 | 2 | 2.5 | 0.5 | 0.5 | 0 | 2.5 |
| UPST | 4 | 20 | 4.8 | 1 | 1 | 0.3 | 0.5 | 0 | 1.5 |
| CHSO | 3 | 19.3 | 4.7 | 2.3 | 1.7 | 0.3 | 0.3 | 0 | 1.3 |
| LONG | 3 | 21.3 | 9 | 1.7 | 1.3 | 1 | 0.7 | 0 | 2.3 |
| PRES | 3 | 17.3 | 5 | 0.7 | 2 | 0 | 0.3 | 0 | 3.3 |
| UNCA | 3 | 19.3 | 4 | 0.7 | 1.7 | 0 | 0.7 | 0 | 1.3 |
| WIN | 3 | 22.7 | 8.7 | 1.3 | 1 | 0.7 | 0.7 | 0 | 1.3 |
| ? | 2 | 16 | 3.5 | 0.5 | 1 | 0 | 1.5 | 0 | 1.5 |
| GASO | 2 | 22 | 6 | 3.5 | 1.5 | 0 | 1.5 | 0 | 1.5 |
| NCCU | 2 | 14 | 1.5 | 0.5 | 1.5 | 0.5 | 0 | 0 | 1 |
| RAD | 2 | 34 | 11.5 | 2 | 2 | 0 | 2 | 0 | 2 |
| SELA | 2 | 19 | 4.5 | 1 | 1 | 0.5 | 1 | 0 | 3.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| In wins | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 21.1 | 6 | 1.6 | 1.6 | 0.2 | 0.5 | 0 | 1.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025–26 | 31 | 27.2 | 8.2 | 1.8 | 2.1 | 0.3 | 1 | 0 | 2.1 |
| 2024–25 | 20 | 12 | 2.4 | 0.6 | 0.7 | 0.2 | 0.4 | 0 | 1.1 |














