A'lahn Sumler
Pittsburgh Panthers6′4″200 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for A'lahn Sumler right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2628 g |
|---|---|---|---|---|
| PTS | 19.2 | 21.3 | 12 | 18.9 |
| REB | 6.6 up on the season | 5.1 | 4 | 4.8 |
| AST | 5 up on the season | 4.6 | 5 | 3.8 |
| 3PM | 2.2 | 2.6 | 2 | 2.1 |
| PRA | 30.8 up on the season | 31 | 21 | 27.5 |
21.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 95–57vsRID | 28 | 12 | 4 | 5 | 2 | 2 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 6L 81–86@WIN | 32 | 22 | 6 | 1 | 2 | 0 | 0 | 1 |
| Feb 28W 92–75@UNCA | 24 | 13 | 4 | 2 | 2 | 0 | 0 | 5 |
| Feb 26W 86–84vsWIN | 35 | 20 | 8 | 7 | 3 | 0 | 0 | 5 |
| Feb 21L 96–107vsLONG | 41 | 29 | 11 | 10 | 2 | 1 | 0 | 7 |
| Feb 17W 75–66vsGWEB | 27 | 27 | 7 | 1 | 1 | 2 | 0 | 1 |
| Feb 14L 80–90@RAD | 27 | 16 | 5 | 5 | 3 | 1 | 0 | 3 |
| Feb 12W 84–67vsPRES | 21 | 16 | 3 | 3 | 2 | 0 | 0 | 3 |
| Jan 29L 75–84vsRAD | 40 | 28 | 3 | 3 | 2 | 0 | 0 | 2 |
| Jan 23L 79–81@LONG | 44 | 30 | 0 | 9 | 7 | 3 | 0 | 6 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| LONG | 4 | 36.5 | 25.3 | 5.5 | 5.3 | 3.3 | 2 | 0 | 4.3 |
| PRES | 4 | 30.5 | 17.5 | 2.8 | 3 | 2.8 | 0.5 | 0.3 | 2.3 |
| GWEB | 3 | 29.3 | 23.7 | 4.7 | 2.7 | 2.7 | 1 | 0 | 1.7 |
| UNCA | 3 | 27.3 | 12.7 | 3.7 | 2.3 | 1 | 0.7 | 0 | 3.7 |
| WIN | 3 | 33.7 | 21.3 | 5.7 | 4 | 2 | 0.3 | 0 | 2.3 |
| RAD | 2 | 33.5 | 22 | 4 | 4 | 2.5 | 0.5 | 0 | 2.5 |
| SCST | 2 | 28 | 16.5 | 1.5 | 2.5 | 2.5 | 2 | 0 | 2 |
| ? | 1 | 30 | 10 | 6 | 6 | 0 | 1 | 0 | 2 |
| ? | 1 | 21 | 9 | 8 | 2 | 0 | 0 | 0 | 3 |
| AAMU | 1 | 33 | 5 | 6 | 4 | 1 | 1 | 0 | 1 |
| CIT | 1 | 29 | 18 | 6 | 5 | 2 | 1 | 0 | 1 |
| ECU | 1 | 27 | 8 | 3 | 1 | 1 | 1 | 0 | 3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 28 | 12 | 4 | 5 | 2 | 2 | 0 | 0 |
| In wins | 1 | 28 | 12 | 4 | 5 | 2 | 2 | 0 | 0 |
| Last 10 games | 10 | 31.9 | 21.3 | 5.1 | 4.6 | 2.6 | 0.9 | 0 | 3.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 28 | 12 | 4 | 5 | 2 | 2 | 0 | 0 |
| 2025–26 | 28 | 30.4 | 18.9 | 4.8 | 3.8 | 2.1 | 0.8 | 0.1 | 2.5 |
| 2023–24 | 7 | 30.6 | 15.9 | 3.6 | 2 | 2 | 1.4 | 0.1 | 2.1 |













