Auston Matthews
Toronto Maple LeafsAge 296′3″214 lb
Lines posted now
62.5 Shots on Goal (Over)Typical price −1653 sportsbooks2 min ago50% of 1072% of 200 games
7 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −18001 sportsbook | — |
| 1.5 | −4512 sportsbooks | — |
| 3.5 | +1255 sportsbooks | −1775 sportsbooks |
| 4.5 | +3082 sportsbooks | — |
| 5.5 | +6172 sportsbooks | — |
| 6.5 | +10001 sportsbook | — |
| 7.5 | +20001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1.5 Points (Under)Typical price −2156 sportsbooks6 min ago60% of 1071% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −3055 sportsbooks | 1 pick'em app |
| 2.5 | +4255 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +1226 sportsbooks8 min ago70% of 1046% of 200 games
3 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +6005 sportsbooks | — |
| 2.5 | +28005 sportsbooks | — |
| 3.5 | +150003 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price −1276 sportsbooks6 min ago50% of 1045% of 200 games
2 other assists lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4272 sportsbooks | — |
| 2.5 | +15001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOGo2.5 | 2.6 down on the season | 2.5 | 2.9 |
| PTSu1.5 | 1.2 down on the season | 1.4 | 1.5 |
| Go0.5 | 0.6 | 0.7 | 0.69 |
| Ao0.5 | 0.6 down on the season | 0.7 | 0.81 |
Over 2.5 Shots on goal cleared in 5 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSu1.5 | SOGo2.5 | BLKo0.5 | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 4–2@VAN | 1 (cleared) | 0 (missed) | 1 (cleared) | 2 (missed) | 0 (missed) | 0 | 20.22 |
| Oct 28L 4–5@SEA | 1 (cleared) | 2 (cleared) | 3 (missed) | 4 (cleared) | 0 (missed) | 1 | 20.13 |
| Oct 26L 2–5@CGY | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (missed) | 2 (cleared) | 1 | 19 |
| Oct 24W 7–2@EDM | 1 (cleared) | 0 (missed) | 1 (cleared) | 2 (missed) | 0 (missed) | 1 | 17.22 |
| Oct 22W 5–4vsNYR | 0 (missed) | 0 (missed) | 0 (cleared) | 4 (cleared) | 0 (missed) | 0 | 19.27 |
| Oct 20W 6–2@CBJ | 1 (cleared) | 1 (cleared) | 2 (missed) | 3 (cleared) | 1 (cleared) | 0 | 17.1 |
| Oct 19W 3–1vsSJ | 1 (cleared) | 2 (cleared) | 3 (missed) | 3 (cleared) | 1 (cleared) | 0 | 20.95 |
| Oct 17L 1–4vsNYI | 0 (missed) | 0 (missed) | 0 (cleared) | 1 (missed) | 4 (cleared) | 1 | 19.93 |
| Oct 15L 4–5vsBUF | 1 (cleared) | 0 (missed) | 1 (cleared) | 1 (missed) | 1 (cleared) | 1 | 22.23 |
| Oct 13L 4–5@UTAH | 1 (cleared) | 1 (cleared) | 2 (missed) | 4 (cleared) | 0 (missed) | 0 | 20.2 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| UTAHnext | 4 | 0.5 | 0.25 | 0.75 | 2.8 | 0.5 | 0.3 | 20.5 |
| FLA | 16 | 0.25 | 0.44 | 0.69 | 3.6 | 1.1 | 2.2 | 20.5 |
| OTT | 15 | 0.4 | 0.73 | 1.13 | 3.5 | 1.4 | 1.5 | 20.8 |
| BOS | 13 | 0.38 | 0.54 | 0.92 | 3.9 | 1.1 | 2.7 | 20.1 |
| BUF | 11 | 1 | 0.45 | 1.45 | 3.7 | 0.9 | 1.2 | 20.6 |
| TB | 10 | 0.6 | 0.8 | 1.4 | 5.5 | 1.8 | 0.7 | 21.1 |
| CBJ | 9 | 0.89 | 0.56 | 1.44 | 4.6 | 1.2 | 0.6 | 20.5 |
| DET | 9 | 0.33 | 0.22 | 0.56 | 5.2 | 1.6 | 0.7 | 21.1 |
| MTL | 9 | 0.33 | 0 | 0.33 | 2.9 | 0.9 | 1.1 | 21.3 |
| NYR | 9 | 0.67 | 0.44 | 1.11 | 4 | 1.7 | 0.9 | 20.9 |
| PHI | 9 | 0.67 | 0.78 | 1.44 | 3.8 | 1 | 1.4 | 20.9 |
| CAR | 8 | 0.63 | 0.25 | 0.88 | 4.3 | 1.9 | 0.9 | 20.4 |
Matchup
Mammoth defense vs forwards
2026–27 · 15 games · 1st gives up the most
UTAH allow the 8th fewest shots on goal to forwards: 18.2 a game.
- His lineShots on goal (his line is posted)18.225th /32 of 32
- Goals (his line is posted)2.936th /32 of 32
- Assists (his line is posted)3.5319th /32 of 32
- Points (his line is posted)6.4715th /32 of 32
- Blocked shots (his line is posted)7.33rd /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 8 | 0.5 | 0.63 | 1.13 | 2.9 | 1.1 | 0.5 | 21.5 |
| Away | 8 | 0.88 | 1 | 1.88 | 2.9 | 0.8 | 0.6 | 19.7 |
| In wins | 8 | 0.88 | 1 | 1.88 | 3 | 0.9 | 0.4 | 20.3 |
| In losses | 8 | 0.5 | 0.63 | 1.13 | 2.8 | 1 | 0.8 | 20.9 |
| Last 10 games | 10 | 0.7 | 0.7 | 1.4 | 2.5 | 0.9 | 0.5 | 19.6 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.69 | 0.81 | 1.5 | 2.9 | 0.9 | 0.6 | 20.6 |
| 2025–26 | 60 | 0.45 | 0.43 | 0.88 | 3.8 | 1.4 | 0.7 | 20.8 |
| 2024–25 playoffs | 13 | 0.23 | 0.62 | 0.85 | 3.6 | 1.3 | 2.5 | 20.7 |
| 2024–25 | 67 | 0.49 | 0.67 | 1.16 | 3.9 | 1.3 | 0.7 | 20.5 |



















