Jordan Love
Green Bay PackersAge 276′4″219 lb7 yrs proUtah State
Lines posted now
811 other passing yards lines
| Line | Over | Under |
|---|---|---|
| 199.5 | −9001 sportsbook | — |
| 224.5 | −4354 sportsbooks | — |
| 249.5 | −2054 sportsbooks | — |
| 272.5 | −1133 sportsbooks | −1163 sportsbooks |
| 274.5 | −1074 sportsbooks | — |
| 276.5 | −1141 sportsbook | −1141 sportsbook |
| 299.5 | +1704 sportsbooks | — |
| 324.5 | +3104 sportsbooks | — |
| 349.5 | +4101 sportsbook | — |
| 374.5 | +7501 sportsbook | — |
| 399.5 | +12001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
3 other passing tds lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −8354 sportsbooks | — |
| 2.5 | +3254 sportsbooks | — |
| 3.5 | +12004 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
3 other completions lines
| Line | Over | Under |
|---|---|---|
| 19.5 | −4553 sportsbooks | — |
| 23.5 | 1 pick'em app | 1 pick'em app |
| 24.5 | +1483 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
4 other passing attempts lines
| Line | Over | Under |
|---|---|---|
| 34.5 | −2783 sportsbooks | — |
| 38.5 | 1 pick'em app | 1 pick'em app |
| 39.5 | +1323 sportsbooks | — |
| 44.5 | +3903 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
3 other rushing yards lines
| Line | Over | Under |
|---|---|---|
| 9.5 | +1904 sportsbooks | — |
| 14.5 | +4101 sportsbook | — |
| 19.5 | +7501 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1 other interceptions line
| Line | Over | Under |
|---|---|---|
| 1.5 | +4103 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Show 2 more lines
1 other total touchdowns line
| Line | Over | Under |
|---|---|---|
| 1.5 | +175001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202516 g |
|---|---|---|---|---|
| PASS YDSo273.5 | 280.4 up on the season | 264.6 | 280.8 | 231.5 |
| PASS TDo1.5 | 2 up on the season | 2 | 2 | 1.69 |
| CMPo22.5 | 25.4 up on the season | 22.4 | 24 | 19.7 |
| RUSH YDSo4.5 | 3.3 down on the season | 4 | 2 | 13.1 |
Over 273.5 Passing yards cleared in 7 of his last 10 games.
Game log
Passing| Game · result | CMPo22.5 | ATTo37.5 | YDSo273.5 | TDo1.5 | INT | RUSHo4.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 29W 27–19vsCAR | 30 (cleared) | 41 (cleared) | 288 (cleared) | 3 (cleared) | 1 | — |
| Oct 25L 17–20@DET | 27 (cleared) | 45 (cleared) | 274 (cleared) | 2 (cleared) | 1 | — |
| Oct 18W 23–13vsDAL | 23 (cleared) | 41 (cleared) | 276 (cleared) | 1 (missed) | 1 | 12 (cleared) |
| Oct 11W 31–7vsCHI | 25 (cleared) | 31 (missed) | 367 (cleared) | 2 (cleared) | 0 | 6 (cleared) |
| Oct 4W 17–14@TB | 22 (missed) | 30 (missed) | 197 (missed) | 2 (cleared) | 1 | -8 (missed) |
| Sep 24L 14–35vsATL | 28 (cleared) | 53 (cleared) | 312 (cleared) | 2 (cleared) | 1 | 0 (missed) |
| Sep 20W 20–17@NYJ | 16 (missed) | 29 (missed) | 145 (missed) | 2 (cleared) | 0 | — |
| Sep 13L 22–39@MIN | 21 (missed) | 42 (cleared) | 387 (cleared) | 2 (cleared) | 1 | 0 (missed) |
| 2025 season | ||||||
| Jan 10L 27–31@CHI | 24 (cleared) | 46 (cleared) | 323 (cleared) | 4 (cleared) | 0 | 11 (cleared) |
| Dec 20L 16–22@CHI | 8 (missed) | 13 (missed) | 77 (missed) | 0 (missed) | 0 | 7 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| CHI | 7 | 17.3 | 25.1 | 235.3 | 1.71 | 0.29 | 6.7 |
| DET | 6 | 19.7 | 31.3 | 240.5 | 2 | 0.33 | 14 |
| MIN | 5 | 22 | 36 | 271.2 | 2 | 0.8 | 5.8 |
| CAR | 3 | 24.3 | 35.3 | 260 | 1.67 | 0.67 | 6.5 |
| DAL | 3 | 23.3 | 35 | 295 | 2.33 | 0.33 | 13 |
| PHI | 3 | 19 | 34.3 | 216 | 0.67 | 1.33 | 19 |
| ARI | 2 | 20.5 | 30.5 | 218.5 | 2.5 | 0.5 | 17.5 |
| LAR | 2 | 17.5 | 26 | 226 | 1.5 | 0.5 | 8.5 |
| NYG | 2 | 19 | 31.5 | 196 | 1.5 | 0.5 | 4.5 |
| PIT | 2 | 25 | 38.5 | 324.5 | 2.5 | 1 | 5 |
| SF | 2 | 17 | 28.5 | 178.5 | 2 | 1 | 2.5 |
| TB | 2 | 25.5 | 34.5 | 240.5 | 2 | 0.5 | -3.5 |
Matchup
NE allow the 16th fewest passing yards to quarterbacks: 235.5 a game.
- PASS YDS (line posted)235.517th most of 32
- PASS TD (line posted)1.3817th most of 32
- CMP (line posted)21.319th most of 32
- ATT (line posted)32.121st most of 32
- INT0.6316th most of 32
- RUSH YDS (line posted)9.027th most of 32
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 4 | 26.5 | 41.5 | 310.8 | 2 | 0.75 | 6 |
| Awaynext game | 4 | 21.5 | 36.5 | 250.8 | 2 | 0.75 | -4 |
| In wins | 5 | 23.2 | 34.4 | 254.6 | 2 | 0.6 | 3.3 |
| In losses | 3 | 25.3 | 46.7 | 324.3 | 2 | 1 | 0 |
| Last 10 games | 10 | 22.4 | 37.1 | 264.6 | 2 | 0.6 | 4 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 24 | 39 | 280.8 | 2 | 0.75 | 2 |
| 2025 playoffs | 1 | 24 | 46 | 323 | 4 | 0 | 11 |
| 2025 | 15 | 19.4 | 29.3 | 225.4 | 1.53 | 0.4 | 13.3 |
| 2024 playoffs | 1 | 20 | 33 | 212 | 0 | 3 | 10 |
| 2024 | 15 | 17.9 | 28.3 | 225.9 | 1.67 | 0.73 | 7.5 |
















