Courtland Sutton
Denver BroncosAge 316′4″216 lb9 yrs proSMU
This season · per game
- GP
- 8
- TGT
- 4.6
- REC
- 2.5
- YDS
- 27.6
- TD
- 0.13
Lines posted now
33.5 Receptions (Over)Typical price −1175 sportsbooks4 min ago20% of 1058% of 52 games
6 other receptions lines
| Line | Over | Under |
|---|---|---|
| 1.5 | −11154 sportsbooks | — |
| 2.5 | −2954 sportsbooks | — |
| 4.5 | +1854 sportsbooks | — |
| 5.5 | +3704 sportsbooks | — |
| 6.5 | +7504 sportsbooks | — |
| 7.5 | +12801 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
36.5 Receiving Yards (Over)2 pick'em apps, no price40% of 1069% of 52 games
14 other receiving yards lines
| Line | Over | Under |
|---|---|---|
| 9.5 | −12001 sportsbook | — |
| 14.5 | −6001 sportsbook | — |
| 19.5 | −3854 sportsbooks | — |
| 24.5 | −2451 sportsbook | — |
| 29.5 | −1804 sportsbooks | — |
| 35.5 | −1142 sportsbooks | −1142 sportsbooks |
| 37.5 | −1123 sportsbooks | −1173 sportsbooks |
| 39.5 | +1004 sportsbooks | — |
| 49.5 | +1654 sportsbooks | — |
| 59.5 | +2604 sportsbooks | — |
| 69.5 | +4004 sportsbooks | — |
| 79.5 | +6801 sportsbook | — |
| 89.5 | +9201 sportsbook | — |
| 99.5 | +12801 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price +1905 sportsbooks4 min ago20% of 1038% of 52 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +16005 sportsbooks | — |
| 2.5 | +80004 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202519 g |
|---|---|---|---|---|
| RECo3.5 | 2.4 down on the season | 2.7 | 2.5 | 4.3 |
| REC YDSo36.5 | 27.8 down on the season | 29.1 | 27.6 | 57.2 |
| TGT | 4.2 down on the season | 5.1 | 4.6 | 7.3 |
Over 3.5 Receptions cleared in 2 of his last 10 games.
Game log
Receiving| Game · result | TGT | RECo3.5 | YDSo36.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1W 28–24vsKC | 4 | 4 (cleared) | 53 (cleared) | 0 | 23 | 0 (missed) |
| Oct 25W 30–16@ARI | 5 | 3 (missed) | 45 (cleared) | 0 | 20 | 0 (missed) |
| Oct 15W 17–14vsSEA | 3 | 2 (missed) | 19 (missed) | 0 | 10 | 0 (missed) |
| Oct 11W 23–17@LAC | 3 | 2 (missed) | 18 (missed) | 1 | 13 | 1 (cleared) |
| Oct 4L 14–24@SF | 6 | 1 (missed) | 4 (missed) | 0 | 4 | 0 (missed) |
| Sep 27W 30–26vsLAR | 7 | 3 (missed) | 46 (cleared) | 0 | 27 | 0 (missed) |
| Sep 20W 20–13vsJAX | 4 | 3 (missed) | 25 (missed) | 0 | 10 | 0 (missed) |
| Sep 14L 10–31@KC | 5 | 2 (missed) | 11 (missed) | 0 | 6 | 0 (missed) |
| 2025 season | ||||||
| Jan 25L 7–10vsNE | 5 | 3 (missed) | 17 (missed) | 1 | 6 | 1 (cleared) |
| Jan 17W 33–30vsBUF | 9 | 4 (cleared) | 53 (cleared) | 0 | 25 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CARnext | 1 | 11 | 8 | 100 | 0 | 37 |
| KC | 6 | 7.2 | 4.2 | 55.2 | 0.33 | 25.3 |
| LAC | 6 | 4.8 | 3.5 | 51 | 0.67 | 25.7 |
| LV | 5 | 6.6 | 4 | 43.4 | 0.4 | 14.6 |
| BUF | 3 | 9.7 | 5.7 | 60.3 | 0.33 | 25.3 |
| CIN | 2 | 7.5 | 5 | 68 | 1 | 18.5 |
| CLE | 2 | 7.5 | 4.5 | 81.5 | 0 | 31.5 |
| HOU | 2 | 6.5 | 1.5 | 53.5 | 1 | 37.5 |
| IND | 2 | 6.5 | 2 | 19 | 0.5 | 13 |
| JAX | 2 | 8 | 4.5 | 55.5 | 0.5 | 15.5 |
| NE | 2 | 3 | 1.5 | 8.5 | 0.5 | 3 |
| NYJ | 2 | 6 | 2 | 38.5 | 0.5 | 23 |
Matchup
Panthers defense vs wide receivers
2026 · 7 games · 1st gives up the most
CAR allow the 9th most receptions to wide receivers: 12.1 a game.
- His lineReceptions (his line is posted)12.19th /32 of 32
- Receiving yards (his line is posted)144.416th /32 of 32
- Receiving touchdowns0.5726th /32 of 32
- Targets19.69th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 4 | 4.5 | 3 | 35.8 | 0 | 17.5 |
| Awaynext game | 4 | 4.8 | 2 | 19.5 | 0.25 | 10.8 |
| In wins | 6 | 4.3 | 2.8 | 34.3 | 0.17 | 17.2 |
| In losses | 2 | 5.5 | 1.5 | 7.5 | 0 | 5 |
| Last 10 games | 10 | 5.1 | 2.7 | 29.1 | 0.2 | 14.4 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4.6 | 2.5 | 27.6 | 0.13 | 14.1 |
| 2025 playoffs | 2 | 7 | 3.5 | 35 | 0.5 | 15.5 |
| 2025 | 17 | 7.3 | 4.4 | 59.8 | 0.41 | 25 |
| 2024 playoffs | 1 | 9 | 5 | 75 | 0 | 21 |
| 2024 | 16 | 8.4 | 5.1 | 67.6 | 0.5 | 25.9 |

















