C.J. Stroud
Houston TexansAge 256′3″218 lb4 yrs proOhio State
- GP
- 7
- CMP
- 22.9
- ATT
- 35.3
- YDS
- 266.7
- TD
- 1.57
- INT
- 0.14
Lines posted now
811 other passing yards lines
| Line | Over | Under |
|---|---|---|
| 174.5 | −8501 sportsbook | — |
| 199.5 | −4201 sportsbook | — |
| 224.5 | −2151 sportsbook | — |
| 246.5 | 1 pick'em app | 1 pick'em app |
| 247.5 | −1151 sportsbook | −1151 sportsbook |
| 249.5 | −1121 sportsbook | — |
| 274.5 | +1641 sportsbook | — |
| 299.5 | +2901 sportsbook | — |
| 324.5 | +5201 sportsbook | — |
| 349.5 | +8501 sportsbook | — |
| 374.5 | +12801 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
3 other passing tds lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −6701 sportsbook | — |
| 2.5 | +3501 sportsbook | — |
| 3.5 | +11001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1 other completions line
| Line | Over | Under |
|---|---|---|
| 22.5 | −1021 sportsbook | −1301 sportsbook |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1 other passing attempts line
| Line | Over | Under |
|---|---|---|
| 33.5 | −1141 sportsbook | −1141 sportsbook |
The typical price posted now at each line. Every sportsbook is on the line's own page.
6 other rushing yards lines
| Line | Over | Under |
|---|---|---|
| 4.5 | −1981 sportsbook | — |
| 9.5 | +1181 sportsbook | — |
| 14.5 | +2251 sportsbook | — |
| 19.5 | +3901 sportsbook | — |
| 24.5 | +6401 sportsbook | — |
| 29.5 | +9201 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Show 2 more lines
1 other total touchdowns line
| Line | Over | Under |
|---|---|---|
| 1.5 | +55002 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 202516 g |
|---|---|---|---|---|
| PASS YDSo248.5 | 248 up on the season | 249.8 | 266.7 | 218.9 |
| PASS TDo1.5 | 1.8 up on the season | 1.4 | 1.57 | 1.31 |
| CMPo21.5 | 20.8 | 21.5 | 22.9 | 19.6 |
| RUSH YDSo7.5 | 7.2 down on the season | 9.6 | 11.4 | 13.8 |
Over 248.5 Passing yards cleared in 6 of his last 10 games.
Game log
Passing| Game · result | CMPo21.5 | ATTo34.5 | YDSo248.5 | TDo1.5 | INT | RUSHo7.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 25L 21–27vsNYG | 17 (missed) | 28 (missed) | 153 (missed) | 2 (cleared) | 0 | 4 (missed) |
| Oct 18W 34–31@JAX | 24 (cleared) | 34 (missed) | 312 (cleared) | 3 (cleared) | 1 | 5 (missed) |
| Oct 11W 26–3@TEN | 26 (cleared) | 34 (missed) | 261 (cleared) | 1 (missed) | 0 | 5 (missed) |
| Oct 4L 30–34vsDAL | 21 (missed) | 31 (missed) | 347 (cleared) | 2 (cleared) | 0 | 12 (cleared) |
| Sep 27L 17–19@IND | 16 (missed) | 27 (missed) | 167 (missed) | 1 (missed) | 0 | 10 (cleared) |
| Sep 20L 6–20vsCIN | 30 (cleared) | 55 (cleared) | 353 (cleared) | 0 (missed) | 0 | 29 (cleared) |
| Sep 13L 31–36vsBUF | 26 (cleared) | 38 (cleared) | 274 (cleared) | 2 (cleared) | 0 | 15 (cleared) |
| 2025 season | ||||||
| Jan 18L 16–28@NE | 20 (missed) | 47 (cleared) | 212 (missed) | 1 (missed) | 4 | 11 (cleared) |
| Jan 12W 30–6@PIT | 21 (missed) | 32 (missed) | 250 (cleared) | 1 (missed) | 1 | 0 (missed) |
| Jan 4W 38–30vsIND | 14 (missed) | 23 (missed) | 169 (missed) | 1 (missed) | 0 | 5 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| LACnext | 2 | 19 | 30.5 | 263 | 1.5 | 1.5 | 21 |
| IND | 6 | 20.2 | 30 | 232.5 | 1.17 | 0.17 | 6.3 |
| JAX | 5 | 24.8 | 36.4 | 281.4 | 1.8 | 0.6 | 19.6 |
| TEN | 5 | 19.6 | 26.6 | 200.8 | 1.4 | 0.4 | 9.5 |
| BAL | 3 | 19.7 | 30.3 | 201.3 | 1.33 | 0.33 | 15.3 |
| KC | 3 | 19 | 32.7 | 230.7 | 1 | 0.67 | 23.3 |
| ARI | 2 | 24.5 | 33 | 298 | 2.5 | 1.5 | 4.5 |
| BUF | 2 | 27 | 38 | 302.5 | 1.5 | 0.5 | 21 |
| CIN | 2 | 26.5 | 47 | 354.5 | 0.5 | 0.5 | 18.5 |
| DAL | 2 | 22 | 32.5 | 302 | 1 | 0.5 | 19 |
| DEN | 2 | 11 | 18.5 | 176.5 | 0.5 | 0 | 11.5 |
| NE | 2 | 20 | 39 | 202 | 2 | 2.5 | 9 |
Matchup
LAC allow the 5th fewest passing yards to quarterbacks: 207.7 a game.
- His linePassing yards (his line is posted)207.728th /32 of 32
- Passing touchdowns (his line is posted)1.1426th /32 of 32
- Completions (his line is posted)18.728th /32 of 32
- Pass attempts (his line is posted)28.031st /32 of 32
- Interceptions thrown0.8610th /32 of 32
- Rushing yards (his line is posted)9.926th /32 of 32
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 4 | 23.5 | 38 | 281.8 | 1.5 | 0 | 15 |
| Awaynext game | 3 | 22 | 31.7 | 246.7 | 1.67 | 0.33 | 6.7 |
| In wins | 2 | 25 | 34 | 286.5 | 2 | 0.5 | 5 |
| In losses | 5 | 22 | 35.8 | 258.8 | 1.4 | 0 | 14 |
| Last 10 games | 10 | 21.5 | 34.9 | 249.8 | 1.4 | 0.6 | 9.6 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 22.9 | 35.3 | 266.7 | 1.57 | 0.14 | 11.4 |
| 2025 playoffs | 2 | 20.5 | 39.5 | 231 | 1 | 2.5 | 5.5 |
| 2025 | 14 | 19.5 | 30.2 | 217.2 | 1.36 | 0.57 | 14.9 |
| 2024 playoffs | 2 | 20.5 | 30.5 | 263.5 | 0.5 | 0.5 | 42 |
| 2024 | 17 | 19.8 | 31.3 | 219.2 | 1.18 | 0.71 | 14.6 |















