Rudy Gobert
Minnesota TimberwolvesAge 347′1″258 lb
This season · per game
- GP
- 7
- PTS
- 7.4
- REB
- 12.0
- AST
- 1.4
- 3PM
- 0.0
- MIN
- 30.1
Lines posted now
88.5 Points (Over)Typical price −1361 sportsbook3 min ago40% of 1065% of 200 games
4 other points lines
| Line | Over | Under |
|---|---|---|
| 4.5 | −7101 sportsbook | — |
| 9.5 | +1081 sportsbook | — |
| 14.5 | +5001 sportsbook | — |
| 19.5 | +15001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
10.5 Rebounds (Over)1 pick'em app, no price50% of 1052% of 200 games
6 other rebounds lines
| Line | Over | Under |
|---|---|---|
| 5.5 | −30001 sportsbook | — |
| 7.5 | −5301 sportsbook | — |
| 9.5 | −2301 sportsbook | — |
| 11.5 | +1101 sportsbook | −1461 sportsbook |
| 13.5 | +2551 sportsbook | — |
| 15.5 | +5601 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
1.5 Assists (Over)Typical price +1081 sportsbook3 min ago30% of 1046% of 200 games
1 other assists line
| Line | Over | Under |
|---|---|---|
| 3.5 | +8301 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
19.5 Pts+Reb (Over)1 pick'em app, no price70% of 1063% of 200 games
1 other pts+reb line
| Line | Over | Under |
|---|---|---|
| 20.5 | −1041 sportsbook | −1281 sportsbook |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2688 g |
|---|---|---|---|---|
| PTSo8.5 | 6.6 down on the season | 6.7 | 7.4 | 10.4 |
| REBo10.5 | 12 | 10.5 | 12 | 11.2 |
| ASTo1.5 | 1.6 down on the season | 1.4 | 1.4 | 1.8 |
| 3PM | 0 | 0 | 0 | 0 |
| PRAo21.5 | 20.2 down on the season | 18.6 | 20.9 | 23.4 |
Over 8.5 Points cleared in 4 of his last 10 games.
Game log
| Game · result | MIN | PTSo8.5 | REBo10.5 | ASTo1.5 | 3PM | STL | BLK | TO | PRAo21.5 | P+Ro19.5 | P+Ao10.5 | R+Ao12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||||||
| Nov 2W 112–100vsMIL | 31 | 10 (cleared) | 10 (missed) | 1 (missed) | 0 | 0 | 1 | 0 | 21 (missed) | 20 (cleared) | 11 (cleared) | 11 (missed) |
| Oct 30W 127–101vsLAC | 30 | 9 (cleared) | 13 (cleared) | 4 (cleared) | 0 | 1 | 1 | 1 | 26 (cleared) | 22 (cleared) | 13 (cleared) | 17 (cleared) |
| Oct 28L 114–119vsGS | 20 | 1 (missed) | 4 (missed) | 1 (missed) | 0 | 1 | 0 | 0 | 6 (missed) | 5 (missed) | 2 (missed) | 5 (missed) |
| Oct 26L 125–127@CLE | 36 | 5 (missed) | 20 (cleared) | 2 (cleared) | 0 | 1 | 1 | 2 | 27 (cleared) | 25 (cleared) | 7 (missed) | 22 (cleared) |
| Oct 25W 117–94vsTOR | 31 | 8 (missed) | 13 (cleared) | 0 (missed) | 0 | 0 | 1 | 0 | 21 (missed) | 21 (cleared) | 8 (missed) | 13 (cleared) |
| Oct 23W 115–93@ORL | 30 | 14 (cleared) | 9 (missed) | 1 (missed) | 0 | 0 | 0 | 3 | 24 (cleared) | 23 (cleared) | 15 (cleared) | 10 (missed) |
| Oct 21W 131–106@MIA | 33 | 5 (missed) | 15 (cleared) | 1 (missed) | 0 | 0 | 0 | 3 | 21 (missed) | 20 (cleared) | 6 (missed) | 16 (cleared) |
| 2025–26 season | ||||||||||||
| May 15L 109–139vsSA | 22 | 0 (missed) | 3 (missed) | 0 (missed) | 0 | 0 | 0 | 0 | 3 (missed) | 3 (missed) | 0 (missed) | 3 (missed) |
| May 12L 97–126@SA | 23 | 4 (missed) | 5 (missed) | 0 (missed) | 0 | 2 | 1 | 1 | 9 (missed) | 9 (missed) | 4 (missed) | 5 (missed) |
| May 10W 114–109vsSA | 30 | 11 (cleared) | 13 (cleared) | 4 (cleared) | 0 | 0 | 1 | 0 | 28 (cleared) | 24 (cleared) | 15 (cleared) | 17 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| HOUnext | 8 | 33.3 | 11.4 | 12.6 | 0.8 | 0 | 0.8 | 2.4 | 1 |
| DEN | 22 | 33.7 | 10.5 | 11.1 | 2.3 | 0 | 1.1 | 1.5 | 1.3 |
| GS | 17 | 31.4 | 11.3 | 10.2 | 1.1 | 0 | 0.5 | 1.6 | 1.5 |
| DAL | 16 | 31.9 | 12.8 | 9.4 | 1.6 | 0 | 0.9 | 1.4 | 1.8 |
| SA | 16 | 29.1 | 10.1 | 9.9 | 1.8 | 0 | 0.8 | 1.1 | 0.9 |
| LAL | 14 | 32.4 | 10.2 | 11.1 | 1.3 | 0 | 0.9 | 0.9 | 1.4 |
| OKC | 14 | 30.2 | 8.1 | 10.1 | 1.5 | 0 | 0.5 | 1.1 | 1.4 |
| PHX | 13 | 32.8 | 12.1 | 10.2 | 1.5 | 0 | 1.1 | 1.5 | 1.8 |
| LAC | 12 | 33.9 | 9.3 | 11.7 | 2.5 | 0 | 0.8 | 1.8 | 1.7 |
| POR | 12 | 32.6 | 14.6 | 12.7 | 1.3 | 0 | 0.4 | 1.4 | 1.7 |
| MEM | 11 | 30.4 | 10.9 | 10.2 | 1.8 | 0 | 0.6 | 2.4 | 1.8 |
| SAC | 11 | 36.3 | 12.6 | 11.9 | 1.5 | 0 | 0.5 | 2.3 | 1.3 |
Matchup
Rockets defense vs centers
2026–27 · 8 games · 1st gives up the most
HOU allow the 5th fewest points to centers: 10.1 a game.
- His linePoints (his line is posted)10.126th /30 of 30
- Rebounds (his line is posted)6.528th /30 of 30
- Assists (his line is posted)1.529th /30 of 30
- Points + rebounds + assists (his line is posted)18.128th /30 of 30
- Threes made0.621st /30 of 30
- Steals0.523rd /30 of 30
- Blocks1.116th /30 of 30
- Turnovers1.916th /30 of 30
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 28 | 7 | 10 | 1.5 | 0 | 0.5 | 0.8 | 0.3 |
| Awaynext game | 3 | 33 | 8 | 14.7 | 1.3 | 0 | 0.3 | 0.3 | 2.7 |
| In wins | 5 | 31 | 9.2 | 12 | 1.4 | 0 | 0.2 | 0.6 | 1.4 |
| In losses | 2 | 28 | 3 | 12 | 1.5 | 0 | 1 | 0.5 | 1 |
| Last 10 games | 10 | 28.6 | 6.7 | 10.5 | 1.4 | 0 | 0.5 | 0.6 | 1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 7 | 30.1 | 7.4 | 12 | 1.4 | 0 | 0.4 | 0.6 | 1.3 |
| 2025–26 playoffs | 12 | 31.1 | 7.2 | 9.3 | 2.3 | 0 | 1.2 | 1.1 | 1.3 |
| 2025–26 | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0 | 0.8 | 1.6 | 1.4 |
| 2024–25 playoffs | 15 | 27.4 | 7.9 | 8.6 | 0.7 | 0 | 0.5 | 1.2 | 0.9 |
| 2024–25 | 72 | 33.2 | 12 | 10.9 | 1.8 | 0 | 0.8 | 1.4 | 1.2 |


















