Manchester United
- 2026–27
- 3–4–6
- Home
- 3–1–2
- Away
- 0–3–4
- Last 10
- 2–3–5
- Streak
- Won 1
Won–drawn–lost at 90 minutes, every competition. Scored 1.4 and allowed 1.8 a game over 13 games · Last season (2025–26) 20–11–8
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Premier League | 9 | 1–4–4 | 10–15 | 6 |
| Champions League | 4 | 2–0–2 | 8–8 | 2 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 17.3 | 11.2 | 13 |
| Shots on target | 5.3 | 4.7 | 13 |
| Possession | 53% | — | 13 |
| Corners | 5.7 | 3.3 | 13 |
| Fouls | 11.3 | 11.8 | 13 |
| Yellow cards | 2.2 | 2.0 | 13 |
Schedule
Coming up8
| When | Opponent | Game page |
|---|---|---|
| Sun, Nov 811:30 AM ETPremier League | vsAston Villa | Game |
| Sun, Nov 2211:30 AM ETPremier League | @Liverpool | |
| Wed, Nov 253:00 PM ETChampions League | @Sporting CP | |
| Sat, Nov 2810:00 AM ETPremier League | vsBrentford | |
| Wed, Dec 23:15 PM ETPremier League | @Newcastle United | |
| Sat, Dec 510:00 AM ETPremier League | vsCoventry City | |
| Tue, Dec 83:00 PM ETChampions League | vsRB Leipzig | |
| Sun, Dec 132:00 PM ETPremier League | @Crystal Palace |
Results 2026–27, at 90 minutes13
| Date | Result | Opponent |
|---|---|---|
| Tue, Nov 3Champions League | Won3–2 | vsAS Roma |
| Sat, Oct 31Premier League | Lost0–2 | @Chelsea |
| Sun, Oct 25Premier League | Lost0–3 | vsAFC Bournemouth |
| Wed, Oct 21Champions League | Lost1–4 | @Como |
| Sun, Oct 18Premier League | Drew1–1 | @Leeds United |
| Tue, Oct 13Champions League | Lost0–2 | @Atlético Madrid |
| Sat, Oct 10Premier League | Drew1–1 | vsTottenham Hotspur |
| Sun, Sep 20Premier League | Drew1–1 | @Fulham |
| Sun, Sep 13Premier League | Lost0–1 | vsManchester City |
| Thu, Sep 10Champions League | Won4–0 | vsSabah FK |
Earlier games 3
| Date | Result | Opponent |
|---|---|---|
| Sun, Sep 6Premier League | Drew2–2 | @Everton |
| Sun, Aug 30Premier League | Won5–2 | vsIpswich Town |
| Sat, Aug 22Premier League | Lost0–2 | @Hull City |
Roster
66 playersGoalkeepers8
- Dermot Mee
- Dermot Mee
- Karl Darlow
- Karl Darlow
- Senne Lammens
- Senne Lammens
- Tom Heaton
- Tom Heaton
Defenders24
- Ayden Heaven
- Ayden Heaven
- Daniel Armer
- Daniel Armer
- Diogo Dalot
- Diogo Dalot
- Harry Amass
- Harry Amass
- Harry Maguire
- Harry Maguire
- Jaydan Kamason
- Jaydan Kamason
- Leny Yoro
- Leny Yoro
- Lisandro Martínez
- Lisandro Martínez
- Luke Shaw
- Luke Shaw
- Matthijs de Ligt
- Matthijs de Ligt
- Noussair Mazraoui
- Noussair Mazraoui
- Patrick Dorgu
- Patrick Dorgu
Midfielders18
- Andrey Santos
- Andrey Santos
- Bruno Fernandes
- Bruno Fernandes
- Carlos Baleba
- Carlos Baleba
- Jack Fletcher
- Jack Fletcher
- Kobbie Mainoo
- Kobbie Mainoo
- Manuel Ugarte
- Manuel Ugarte
- Mason Mount
- Mason Mount
- Tyler Fletcher
- Tyler Fletcher
- Youri Tielemans
- Youri Tielemans
Forwards16
- Amad Diallo
- Amad Diallo
- Benjamin Sesko
- Benjamin Sesko
- Bryan Mbeumo
- Bryan Mbeumo
- Joshua Zirkzee
- Joshua Zirkzee
- Marcus Rashford
- Marcus Rashford
- Matheus Cunha
- Matheus Cunha
- Shea Lacey
- Shea Lacey
- Tynan Thompson
- Tynan Thompson





