Fulham
- 2026–27
- 2–3–4
- Home
- 1–1–2
- Away
- 1–2–2
- Streak
- Drew 1
Won–drawn–lost at 90 minutes, every competition. Scored 1 and allowed 1.2 a game over 9 games · Last season (2025–26) 17–7–17
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Premier League | 9 | 2–3–4 | 9–11 | 6 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 14.3 | 14.2 | 9 |
| Shots on target | 4.6 | 3.8 | 9 |
| Possession | 58% | — | 9 |
| Corners | 6.2 | 4.6 | 9 |
| Fouls | 10.7 | 8.3 | 9 |
| Yellow cards | 2.1 | 0.9 | 9 |
Schedule
Coming up6
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 710:00 AM ETPremier League | vsNewcastle United | Game |
| Sat, Nov 217:30 AM ETPremier League | @Manchester City | |
| Sun, Nov 299:05 AM ETPremier League | vsAFC Bournemouth | |
| Thu, Dec 33:00 PM ETPremier League | @Tottenham Hotspur | |
| Sun, Dec 69:00 AM ETPremier League | @Everton | |
| Sat, Dec 1210:00 AM ETPremier League | vsBrentford |
Results 2026–27, at 90 minutes9
| Date | Result | Opponent |
|---|---|---|
| Sat, Oct 31Premier League | Drew1–1 | @Aston Villa |
| Sat, Oct 24Premier League | Won1–0 | @Coventry City |
| Sat, Oct 17Premier League | Won1–0 | vsHull City |
| Sat, Oct 10Premier League | Lost1–2 | @Ipswich Town |
| Sun, Sep 20Premier League | Drew1–1 | vsManchester United |
| Sat, Sep 12Premier League | Drew0–0 | @Liverpool |
| Sat, Sep 5Premier League | Lost2–3 | vsCrystal Palace |
| Sun, Aug 30Premier League | Lost0–1 | @Sunderland |
| Mon, Aug 24Premier League | Lost2–3 | vsChelsea |
Roster
29 playersGoalkeepers3
- Alex Borto
- Benjamin Lecomte
- Bernd Leno
Defenders8
- Antonee Robinson
- Bradley Slade
- Calvin Bassey
- David Affengruber
- Joachim Andersen
- Jorge Cuenca
- Kenny Tete
- Timothy Castagne
Midfielders12
- César Palacios
- Chibuzo Nwoko
- Emile Smith Rowe
- Harrison Reed
- Hugo Larsson
- Josh King
- Manuel Ángel
- Oscar Bobb
- Ryan Sessegnon
- Sander Berge
- Shea Charles
- Tom Cairney
Forwards6
- Alex Iwobi
- Gonzalo García
- Jonah Kusi-Asare
- Kevin
- Macauley Zepa
- Rodrigo Muniz
