Charlton Athletic
- 2026–27
- 3–5–6
- Home
- 2–3–2
- Away
- 1–2–4
- Last 10
- 0–4–6
- Streak
- Lost 4
Won–drawn–lost at 90 minutes, every competition. Scored 0.8 and allowed 1.6 a game over 14 games · Last season (2025–26) 13–14–20
Competitions
| Competition | Games | W–D–L | Goals | Coming up |
|---|---|---|---|---|
| Championship | 14 | 3–5–6 | 11–22 | 7 |
Team stats
| A game | Club | Allowed | Games |
|---|---|---|---|
| Shots | 10.1 | 16.5 | 14 |
| Shots on target | 2.7 | 4.9 | 14 |
| Possession | 43% | — | 14 |
| Corners | 4.4 | 6.1 | 14 |
| Fouls | 12.7 | 10.9 | 14 |
| Yellow cards | 1.8 | 1.9 | 14 |
Schedule
Coming up7
| When | Opponent | Game page |
|---|---|---|
| Sat, Nov 710:00 AM ETChampionship | vsSheffield United | Game |
| Sat, Nov 2110:00 AM ETChampionship | @Wolverhampton Wanderers | |
| Tue, Nov 242:45 PM ETChampionship | vsLincoln City | |
| Sat, Nov 287:30 AM ETChampionship | @Blackburn Rovers | |
| Sat, Dec 510:00 AM ETChampionship | vsBirmingham City | |
| Tue, Dec 82:45 PM ETChampionship | @Wrexham | |
| Sat, Dec 1210:00 AM ETChampionship | vsSwansea City |
Results 2026–27, at 90 minutes14
| Date | Result | Opponent |
|---|---|---|
| Tue, Nov 3Championship | Lost0–1 | vsBolton Wanderers |
| Sat, Oct 31Championship | Lost0–3 | @Middlesbrough |
| Sat, Oct 24Championship | Lost1–3 | vsNorwich City |
| Sat, Oct 17Championship | Lost0–2 | @Watford |
| Tue, Oct 13Championship | Drew2–2 | @Burnley |
| Sat, Oct 10Championship | Drew1–1 | vsBristol City |
| Sat, Sep 19Championship | Lost1–3 | @Cardiff City |
| Sat, Sep 12Championship | Drew0–0 | vsPortsmouth |
| Wed, Sep 9Championship | Drew0–0 | vsQueens Park Rangers |
| Sat, Sep 5Championship | Lost0–4 | @Stoke City |
Earlier games 4
| Date | Result | Opponent |
|---|---|---|
| Wed, Sep 2Championship | Drew1–1 | @West Bromwich Albion |
| Sat, Aug 29Championship | Won1–0 | vsPreston North End |
| Sat, Aug 22Championship | Won2–1 | @West Ham United |
| Sat, Aug 15Championship | Won2–1 | vsDerby County |
Roster
33 playersGoalkeepers3
- Arthur Okonkwo
- Tiernan Brooks
- William Mannion
Defenders11
- Alan Nwamba
- Amari'i Bell
- Billy Koumetio
- Collins Sichenje
- Dan McNamara
- Ivan Mesik
- Joshua Edwards
- Kayne Ramsay
- Lloyd Jones
- Reece Burke
- Tyler Bindon
Midfielders10
- Conor Coventry
- Harvey Knibbs
- Joe Rankin-Costello
- Joshua Laqeretabua
- Kai Enslin
- Nathaniel Chalobah
- Oliver Skipp
- Robert Apter
- Sonny Carey
- Timothy Ouma
Forwards9
- Bradley Tagoe
- Charlie Kelman
- Karlan Grant
- Matthew Godden
- Micah Mbick
- Miles Leaburn
- Millenic Alli
- Robert Junior Nkeng
- Tyreece Campbell

















